
|
| TN» Women's Tennis 2001 Season Stats |
Singles
| Name | #1 | #2 | #3 | #4 | #5 | #6 | Tourn. | Total |
| Anja Doody | 7-4 | 0-2 | 7-6, *4th, #1 |
|||||
| Kristin Sandwith | 0-1 | 5-5 | 0-2 | 5-8, *4th, #3 |
||||
| Alisa Hodges | 0-1 | 2-7 | 2-8 | |||||
| Ashley Ingram | 0-1 | 0-4 | 0-5 | |||||
| Amy Nelson | 3-6 | 3-6 | ||||||
| Jennifer Scull | 2-7 | 2-7 | ||||||
| Team Totals | 7-4 | 3-7 | 5-6 | 2-8 | 2-7 | 0-4 | 0-4 | 19-40 |
* - Indicates
finish in CCIW Tournament in singles category.
Doubles
| Team | #1 | #2 | #3 | Tourn. | Total |
| Doody-Sandwith | 5-6 | 1-1 | 6-7, *4th, #1 |
||
| Hodge-Ingram | 0-2 | 0-2 | 0-4 | ||
| Nelson-Scull | 3-5 | 3-5 | |||
| Team Totals | 5-6 | 3-7 | 0-2 | 1-1 | 9-16 |
* - Indicates finish in CCIW Tournament in doubles category.