
|
|
TN» Women's Tennis 2002 Team Stats |
Singles
| Name | #1 | #2 | #3 | #4 | #5 | #6 | Total |
| Jenna Genthe | 2-4 | 0-1 | 2-5 | ||||
| Laura Podeschi | 0-1 | 2-5 | 0-1 | 2-7 | |||
| Alisa Hodges | 0-2 | 0-1 | 0-4 | 0-7 | |||
| Wendy Barrios | 0-3 | 0-4 | 0-1 | 0-8 | |||
| Sara Wormley | 0-1 | 0-1 | 0-2 | 0-4 | |||
| Lindsay Smith | 0-1 | 0-1 | |||||
| Megan Parrish | 0-3 | 0-2 | 0-2 | 0-7 | |||
| Team Totals | 2-7 | 2-7 | 0-8 | 0-8 | 0-5 | 0-4 | 4-39 |
Doubles
| Team | #1 | #2 | #3 | Total |
| Genthe-Podeschi | 2-4 | 2-4 | ||
| Hodges-Barrios | 1-4 | 1-4 | ||
| Wormley-Parrish | 0-3 | 0-3 | ||
| Podeschi-Barrios | 0-1 | 0-1 | ||
| Hodges-Genthe | 0-1 | 0-1 | ||
| Hodges-Podeschi | 0-2 | 0-1 | ||
| Barrios-Parrish | 0-3 | 0-3 | ||
| Wormley/Jenn Gard | 0-1 | 0-1 | ||
| Team Totals | 2-7 | 1-8 | 0-4 | 3-19 |