2001 MEN'S INDOOR SEASON PERFOMANCES
| EVENT | ATHLETE | PERFORMANCE |
| SHOT PUT | Ben Gerhardt | 12.36m 40-1.25 |
| Joe Hilton | 11.60m 38-0.75 | |
| Cody Younker | 10.39m 34-1.25 | |
| Matt Sprague | 10.82m 35-6 | |
| WEIGHT THROW | Joe Hilton | 12.68m 41-7.75 |
| Ben Gerhardt | 11.73m 38-6 | |
| Matt Sprague | 9.09m 29-10 | |
| LONG JUMP | Asif Azhar | 6.37m 20-10.75 |
| Frank Safranski | 5.54m 18-2 | |
| Brian Dryer | 5.24m 17-2.25 | |
| TRIPLE JUMP | Aaron Parsons | 13.18m 43-3 |
| Ryan Maupin | 12.86m 42-2.25 | |
| HIGH JUMP | Drew Roberts | 1.94m 6-4.25 |
| Rob Assise | 1.87m 6-1.5 | |
| Asif Azhar | 1.87m 6-1.5 | |
| Ryan Maupin | 1.82m 5-11.5 | |
| Brian Dryer | 1.76m 5-9.25 | |
| POLE VAULT | Aaron Rund | 3.88m 12-8.75 |
| Mike Heger | 3.76m 12-4 | |
| Brad Werner | 3.58m 11-9 | |
| Patrick Sheridan | 2.75m 9-0 | |
| 55 METER DASH | Corey Jefferson | 6.67 |
| Matt Moehle | 6.85 | |
| Frank Safranski | 6.88 | |
| Aaron Parsons | 6.89 | |
| Dan Haynes | 7.07 | |
| Tony Egizi | 7.27 | |
| Lucas Cycotte | 7.51 | |
| 60 METER DASH | Corey Jefferson | 7.25 |
| Aaron Parsons | 7.43 | |
| Matt Moehle | 7.58 | |
| 200 METER DASH | Frank Safranski | 24.02 |
| Corey Jefferson | 24.02 | |
| Justin Niles | 24.19 | |
| Rob Assise | 24.68 | |
| Dan Haynes | 24.83 | |
| 400 METER DASH | Matt Hosey | 51.37 |
| Dirk Doehring | 53.58 | |
| Ryan Hornaday | 54.56 | |
| 600 METER DASH | Stephen Ogunjobi | 1:29.59 |
| Curt Whitworth | 1:35.18 | |
| 800 METER RUN | Matt Krumtinger | 2:06.06 |
| Curt Whitworth | 2:12.49 | |
| 1500 METER RUN | Aaron Matheson | 4:19.87 |
| MILE RUN | Aaron Matheson | 4:38.89 |
| 3,000 METER RUN | Patrick Smith | 9:23.15 |
| Aaron Matheson | 9:51.15 | |
| 5,000 METER RUN | Patrick Smith | 15:55.52 |
| 55 M HIGH HURDLES | Nathan Wentworth | 7.88 |
| Jeremy Wellman | 9.73 | |
| 60 M HIGH HURDLES | Nathan Wentworth | 8.71 |
| Jeremy Wellman | 10.60 | |
| 800 METER RELAY | Matt Hosey | 1:35.32 |
| Justin Niles | ||
| Corey Jefferson | ||
| Dirk Doehring | ||
| 1600 METER RE:LAY | Rob Assise | 3:31.35 |
| Ryan Hornaday | ||
| Corey Jefferson | ||
| Matt Hosey | ||
| SPRINT MEDLEY RELAY | Dirk Doehring | 3:50.89 |
| Justin Niles | ||
| Matt Hosey | ||
| Stephen Ogunjobi | ||
| DISTANCE MEDLEY RELAY | Curt Whitworth | 11:24.08 |
| Rob Assise | ||
| Stephen Ogunjobi | ||
| Aaron Matheson |