2001 MEN'S OUTDOOR SEASON PERFOMANCES
| EVENT | ATHLETE | PERFORMANCE |
| SHOT PUT | Ben Gerhardt | 12.68m (41-7.25) |
| Matt Sprague | 11.30m (37-1) | |
| Tony Egizi | 11.08m (36-4.25) | |
| Cody Younker | 9.99m (32-9.5) | |
| Jeremy Wellman | 9.42m (30-11) | |
| Brian Dryer | 9.30m (30-6.25) | |
| DISCUS | Tony Egizi | 40.68m (133-5) |
| Ben Gerhardt | 37.43m (122-10) | |
| Joe Hilton | 34.66m (113-8) | |
| Matt Sprague | 30.80m (101-0) | |
| Jeremy Wellman | 25.34m (83-2) | |
| Brian Dryer | 24.42m (80-1) | |
| HAMMER | Joe Hilton | 41.56m (136-4) |
| Cody Younker | 33.66m (110-5) | |
| Ben Gerhardt | 29.08m (95-5) | |
| JAVELIN | Rob Assise | 59.51m (195-3) |
| Ben Gerhardt | 37.38m (122-8) | |
| Tony Egizi | 36.80m (120-9) | |
| Jeremy Wellman | 36.46m (119-7) | |
| Brian Dryer | 30.91m (101-5) | |
| LONG JUMP | Aaron Psrsons | 6.60m (21-8) |
| Asif Azhar | 6.35m (20-10) | |
| Brian Dryer | 5.40m (17-8.75) | |
| Frank Safranski | 5.36m (17-7) | |
| Jeremy Wellman | 5.22m (17-1.5) | |
| TRIPLE JUMP | Aaron Parsons | 13.44m (44-1.25) |
| Ryan Maupin | 12.55m (41-2.25) | |
| HIGH JUMP | Drew Roberts | 1.96m (6-5) |
| Rob Assise | 1.91m (6-3.25) | |
| Ryan Maupin | 1.86m (6-1.25) | |
| Brian Dryer | 1.71m (5-7.25) | |
| Jeremy Wellman | 1.43m (4-8.25) | |
| POLE VAULT | Mike Heger | 4.18m (13-8.5) |
| Aaron Rund | 3.88m (12-8.75) | |
| Brad Werner | 3.88m (12-8.75) | |
| Patrick Sheridan | 3.28m (10-9) | |
| Brian Dryer | 2.72m (8-11) | |
| Jeremy Wellman | 2.60m (8-6.25) | |
| DECATHLON | Brian Dryer | 4722 Points |
| Jeremy Wellman | 3548 Points | |
| 100 METER DASH | Corey Jefferson | 10.96 |
| Matt Moehle | 11.30 | |
| Frank Safranski | 11.42 | |
| Aaron Parsons | 11.50 | |
| Dan Haynes | 11.53 | |
| Brian Dryer | 11.88 | |
| Ryan Hornaday | 11.95 | |
| Rob Brown | 12.08 | |
| Jeremy Wellman | 12.98 | |
| 200 METER DASH | Corey Jefferson | 22.60 |
| Frank Safranski | 23.15 | |
| Dan Haynes | 23.40 | |
| Patrick Anderson | 23.89 | |
| Rob Assise | 23.96 | |
| Ryan Hornaday | 24.02 | |
| Rob Brown | 24.56 | |
| 400 METER DASH | Rob Assise | 51.32 |
| Dirk Doehring | 51.37 | |
| Patrick Anderson | 52.93 | |
| Ryan Hornaday | 53.66 | |
| Brian Dryer | 53.75 | |
| Jeremy Wellman | 61.42 | |
| 800 METER RUN | Stephen Ogunjobi | 1:58.48 |
| Aaron Matheson | 2:01.97 | |
| Curt Whitworth | 2:02.78 | |
| Matt Krumtinger | 2:04.82 | |
| Patrick Smith | 2:11.36 | |
| 1500 METER RUN | Aaron Matheson | 4:17.86 |
| Patrick Smith | 4:22.64 | |
| Rob Lininger | 4:28.42 | |
| Erik Kotewa | 4:32.83 | |
| Brian Dryer | 4:36.45 | |
| Curt Whitworth | 4:37.22 | |
| Jeremy Wellman | 6:34.18 | |
| 3,000 METER STEEPLECHASE | Erik Kotewa | 10:56.80 |
| 5,000 METER RUN | Pat Smith | 16:53.78 |
| Kevin Lewis | 17:26.94 | |
| 10,000 METER RUN | Pat Smith | 32:52.80 |
| 110M HIGH HURDLES | Nate Wentworth | 15.25 |
| Brian Dryer | 19.28 | |
| Jeremy Wellman | 19.45 | |
| 400M INTERMEDIATES | Matt Hosey | 53.82 |
| Brian Dryer | 1:00.77 | |
| Ryan Hornaday | 1:02.53 | |
| 400 METER RELAY | Matt Hosey | 42.39 |
| Nate Wentworth | ||
| Dirk Doehring | ||
| Corey Jefferson | ||
| 1600 METER RE:LAY | Rob Assise | 3:18.55 |
| Dirk Doehring | ||
| Stephen Ogunjobi | ||
| Matt Hosey |
| 800M SPRINT MEDLEY RELAY | Matt Moehle | 1:40.42 |
| Frank Safranski | ||
| Dan Haynes | ||
| Patrick Anderson | ||
| 800M RELAY | Frank Safranski | 1:34.00 |
| Dirk Doehring | ||
| Nate Wentworth | ||
| Patrick Anderson | ||
| DISTANCE MEDLEY RELAY | Curt Whitworth | 11:53.22 |
| Matt Krumtinger | ||
| Stephen Ogunjobi | ||
| Erik Kotewa |