2001 WOMEN'S OUTDOOR SEASON PERFOMANCES
| EVENT | ATHLETE | PERFORMANCE |
| SHOT PUT | Jenny Nolan | 8.39m (27-6.5) |
| Ann Mittelsteadt | 5.74m (18-10) | |
| DISCUS | ||
| HAMMER | Jenny Nolan | 37.09m (121-8) |
| JAVELIN | Megan Ryan | 31.84m (104-5) |
| Karen Kuchar | 25.81m (84-8) | |
| Jaymie Schoenhoff | 22.66m (74-4.25) | |
| Jenny Gawrysh | 18.44m (60-6) | |
| Ann Mittelsteadt | 17.39m (57-1) | |
| Jenny Nolan | 16.80m (55-1.5) | |
| LONG JUMP | Shannon Kronmiller | 4.97m (16-3.75) |
| Jennifer Scull | 4.85m (15-11) | |
| April Scull | 4.50m (14-9) | |
| Ann Mittelsteadt | 4.17m (13-8.25) | |
| TRIPLE JUMP | April Scull | 9.86m (32-4.25) |
| HIGH JUMP | Nancy Kuchar | 1.49m (4-10.5) |
| Kristin Kwasny | 1.49m (4-10.5) | |
| Karen Kuchar | 1.44m (4-8.75) | |
| Gloria Banks | 1.39m (4-6.75) | |
| Ann Mittelsteadt | 1.17m (3-10) | |
| POLE VAULT | Jennifer Vlasaty | 2.86m (9-4.5) |
| Emily George | 1.85m (6-0.75) | |
| HEPTATHLON | Ann Mittelsteadt | 2405 points |
| 100 METER DASH | Shannon Kronmiller | 13.03 |
| Rachel Thomas | 13.18 | |
| Jennifer Scull | 13.19 | |
| Emily George | 14.01 | |
| 200 METER DASH | Shannon Kronmiller | 26.31 |
| Julie Golden | 26.85 | |
| Jennifer Scull | 27.12 | |
| April Scull | 27.71 | |
| Rachel Thomas | 27.71 | |
| Alishea Pulley | 28.57 | |
| Ann Mittelsteadt | 30.49 | |
| 400 METER DASH | Jennifer Scull | 59.00 |
| April Scull | 1:01.69 | |
| Natalie Swansen | 1:07.00 | |
| Angel Colon | 1:10.06 | |
| 800 METER RUN | Ann Mittelsteadt | 2:34.52 |
| Sarah Mallory | 2:36.32 | |
| Angel Colon | 2:41.31 | |
| Jessica Dillow | 3:20.63 | |
| 1500 METER RUN | Sarah Mallory | 5:12.43 |
| Tiffany Gawrysh | 5:35.75 | |
| Liz Bryan | 5:37.86 | |
| 3000 METER RUN | Sarah Mallory | 11:11.65 |
| Tiffany Gawrysh | 11:52.05 | |
| Jamie Niess | 12:19.68 | |
| Pam Chambliss | 12:30.79 | |
| Liz Bryan | 12:56.37 | |
| Jaymie Schoenhoff | 13:33.38 | |
| Jessica Dillow | 15:13.76 | |
| 5,000 METER RUN | Amanda Landacre | 19:24.18 |
| Jenny Gawrysh | 20:19.12 | |
| Jamie Niess | 21:12.63 | |
| 10,000 METER RUN | Amanda Landacre | 39:08.30 |
| Jenny Gawrysh | 44:31.36 | |
| 100M HIGH HURDLES | Gloria Banks | 15.91 |
| Ann Mittelsteadt | 20.86 | |
| 400M INTERMEDIATES | Ann Mittelsteadt | 1:13.91 |
| 400 METER RELAY | Julie Golden | 49.00 |
| April Scull | ||
| Jennifer Scull | ||
| Shannon Kronmiller | ||
| 1600 METER RE:LAY | Rachel Thomas | 4:07.91 |
| April Scull | ||
| Jennifer Scull | ||
| Shannon Kronmiller |
| 800M SPRINT MEDLEY RELAY | Emily George | 2:02.08 |
| Gloria Banks | ||
| Alishea Pulley | ||
| Rachel Thomas | ||
| 800M RELAY | April Scull | 1:47.81 |
| Julie Golden | ||
| Jennifer Scull | ||
| Shannon Kronmiller |