2002 MEN'S INDOOR SEASON PERFOMANCES
| EVENT | ATHLETE | PERFORMANCE |
| SHOT PUT | Ben Gerhardt | 13.97m 45-10 |
| Eric Hofmann | 13.72m 45-0.25 | |
| Ryan Austin | 11.71m 38-5 | |
| Matt Sprague | 11.71m 38-5 | |
| WEIGHT THROW | Joe Hilton | 14.53m 47-8 |
| Eric Hofmann | 13.25m 43-5.75 | |
| Ben Gerhardt | 13.17m 43-2.5 | |
| Ryan Austin | 10.80m 35-5.5 | |
| Matt Sprague | 9.03m 29-7.5 | |
| LONG JUMP | Rob Assise | 5.96m 19-6.5 |
| Justin Niles | 5.81m 19-0.75 | |
| TRIPLE JUMP | Drew Roberts | 12.88m 42-3.25 |
| Ryan Maupin | 12.42m 40-9 | |
| HIGH JUMP | Drew Roberts | 1.95m 6-4.75 |
| Ryan Maupin | 1.85m 6-0.75 | |
| Michael Roseboro | 1.83m 6-0 | |
| Daryl Luster | 1.78m 5-11.25 | |
| Rob Assise | 1.78m 5-11.25 | |
| POLE VAULT | Aaron Rund | 3.96m 12-11.75 |
| Brad Werner | 3.65m 11-11.75 | |
| Patrick Sheridan | 3.35m 10-11.75 | |
| 55 METER DASH | Corey Jefferson | 6.45 |
| Frank Safranski | 6.77 | |
| Marcus Winston | 6.93 | |
| Daryl Luster | 6.99 | |
| Dan Haynes | 7.00 | |
| 60 METER DASH | Corey Jefferson | 6.91 |
| Frank Safranski | 7.26 | |
| Daryl Luster | 7.58 | |
| 200 METER DASH | Corey Jefferson | 22.92 |
| Matt Hosey | 23.53 | |
| Nate Wentworth | 23.64 | |
| Frank Safranski | 23.79 | |
| Rob Assise | 24.24 | |
| Michael Roseboro | 24.44 | |
| Dirk Doehring | 24.78 | |
| Dan Haynes | 24.92 | |
| Justin Niles | 25.19 | |
| Patrick Anderson | 25.51 | |
| Andy Goering | 25.74 | |
| 400 METER DASH | Dirk Doehring | 52.92 |
| Dan Haynes | 54.44 | |
| Andy Goering | 55.85 | |
| 600 METER DASH | ||
| 800 METER RUN | Alex Wessels | 2:08.36 |
| 1500 METER RUN | Larry Huffman | 4:24.98 |
| MILE RUN | ||
| 3,000 METER RUN | Patrick Smith | 9:24.60 |
| Larry Huffman | 9:29.41 | |
| 5,000 METER RUN | Patrick Smith | 16:04.73 |
| 55 M HIGH HURDLES | Nathan Wentworth | 7.87 |
| 60 M HIGH HURDLES | Nathan Wentworth | 8.51 |
| 800 METER RELAY | Corey Jefferson | 1:33.98 |
| Matt Hosey | ||
| Nate Wentworth | ||
| Frank Safranski | ||
| 1600 METER RE:LAY | Nathan Wentworth | 3:30.19 |
| Rob Assise | ||
| Matt Hosey | ||
| Dirk Doehring | ||
| 3200 METER RELAY | Pat Sheridan | 9:19.80 |
| Pat Anderson | ||
| Larry Huffman | ||
| Alex Wessels | ||
| DISTANCE MEDLEY RELAY | Larry Huffman | 11:21.61 |
| Alex Wessels | ||
| Andy Goering | ||
| Patrick Smith |