2002 MEN'S OUTDOOR SEASON PERFOMANCES
| EVENT | ATHLETE | PERFORMANCE |
| SHOT PUT | Ben Gerhardt | 13.57m (44-6.25) |
| Eric Hofmann | 13.08m (42-11) | |
| Ryan Austin | 11.32m (37-1.75) | |
| Matt Sprague | 11.07m (36-4) | |
| Brian Dryer | 8.48m (27-10) | |
| Matt Allen | 8.05m (26-5) | |
| DISCUS | Eric Hofmann | 40.56m (133-1) |
| Tony Egizi | 35.07m (115-1) | |
| Ben Gerhardt | 34.96m (114-8) | |
| Charles Banning | 33.36m (109-5) | |
| Ryan Austin | 29.53m (96-10) | |
| Brian Dryer | 25.61m (84-0) | |
| Matt Allen | 19.78m (64-11) | |
| HAMMER | Eric Hofmann | 42.71m (140-1) |
| Ben Gerhardt | 38.30m (125-8) | |
| Ryan Austin | 30.03m (98-6) | |
| JAVELIN | Rob Assise | 55.12m (180-10) |
| Charles Banning | 48.49m (159-1) | |
| Ben Gerhardt | 41.50m (136-2) | |
| Matt Allen | 41.46m (136-0) | |
| Justin Niles | 37.22m (122-1) | |
| Drew Roberts | 34.75m (114-0) | |
| Brian Dryer | 29.95m (98-3) | |
| LONG JUMP | Justin Niles | 5.74m (18-10) |
| Rob Brown | 5.71m (18-9) | |
| Brian Dryer | 5.55m (18-2.5) | |
| Matt Allen | 5.16m (16-11.25) | |
| TRIPLE JUMP | Ryan Maupin | 12.38m (40-7.5) |
| Justin Niles | 11.92m (39-1.25) | |
| HIGH JUMP | Drew Roberts | 1.98m (6-6) |
| Daryl Luster | 1.81m (5-11.25) | |
| Rob Assise | 1.81m (5-11.25) | |
| Ryan Maupin | 1.81m (5-11.25) | |
| Michael Roseboro | 1.78m (5-10) | |
| Brian Dryer | 1.66m (5-5.25) | |
| POLE VAULT | Aaron Rund | 3.96m (13-0) |
| Brad Werner | 3.80m (12-5.5) | |
| Patrick Sheridan | 3.50m (11-6) | |
| Brian Dryer | 2.63m (8-7.5) | |
| Matt Allen | 2.43m (7-11.5) | |
| DECATHLON | Brian Dryer | 4631 Points |
| Matt Allen | 4369 Points | |
| 100 METER DASH | Corey Jefferson | 10.57 |
| Marcus Winston | 11.36 | |
| Frank Safranski | 11.40 | |
| Matt Hosey | 11.74 | |
| Justin Niles | 11.83 | |
| Dan Haynes | 11.94 | |
| Brian Dryer | 12.02 | |
| Rob Brown | 12.14 | |
| Matt Allen | 12.66 | |
| 200 METER DASH | Corey Jefferson | 21.90 |
| Nate Wentworth | 22.53 | |
| Dirk Doehring | 22.99 | |
| Rob Assise | 23.29 | |
| Dan Haynes | 23.41 | |
| Marcus Winston | 23.42 | |
| Justin Niles | 23.74 | |
| Frank Safranski | 23.88 | |
| Andy Goering | 24.41 | |
| Rob Brown | 24.91 | |
| Patrick Anderson | 25.32 | |
| 400 METER DASH | Dirk Doehring | 50.13 |
| Rob Assise | 51.21 | |
| Andy Goering | 52.76 | |
| Patrick Anderson | 54.11 | |
| Matt Allen | 56.38 | |
| Brian Dryer | 57.11 | |
| 800 METER RUN | Alex Wessels | 2:05.33 |
| Larry Huffman | 2:06.68 | |
| 1500 METER RUN | Larry Huffman | 4:18.83 |
| Patrick Smith | 4:37.73 | |
| Alex Wessels | 4:46.50 | |
| Brian Dryer | 4:54.30 | |
| Matt Allen | 5:16.01 | |
| 3,000 METER STEEPLECHASE | Larry Huffman | 10:42.9 |
| 5,000 METER RUN | Pat Smith | 15:59.82 |
| Larry Huffman | 16:20.07 | |
| 10,000 METER RUN | Pat Smith | 32:47.22 |
| 110M HIGH HURDLES | Nate Wentworth | 14.85 |
| Brian Dryer | 18.45 | |
| Matt Allen | 19.18 | |
| 400M INTERMEDIATES | Matt Hosey | 55.39 |
| 400 METER RELAY | Marcus Winston | 41.45 |
| Nate Wentworth | ||
| Dirk Doehring | ||
| Corey Jefferson | ||
| 1600 METER RE:LAY | Rob Assise | 3:20.63 |
| Dirk Doehring | ||
| Nate Wentworth | ||
| Dan Haynes |
| 1600M SPRINT MEDLEY RELAY | Marcus Winston | 3:45.70 |
| Patrick Anderson | ||
| Andy Goering | ||
| Brian Dryer | ||
| 800M RELAY | Nate Wentworth | 1:33.29 |
| Marcus Winston | ||
| Corey Jefferson | ||
| Dirk Doehring | ||
| DISTANCE MEDLEY RELAY | ||