2002 WOMEN'S OUTDOOR SEASON PERFOMANCES
| EVENT | ATHLETE | PERFORMANCE |
| SHOT PUT | ||
| DISCUS | Heidi Anderson | 29.33m (96-3) |
| HAMMER | Heidi Anderson | 31.86m (107-10) |
| Kristi Frain | 25.46m (83-6) | |
| JAVELIN | Kristin Kwasny | 35.66m (117-0) |
| Lauren Hedenschoug | 27.41m (89-11) | |
| Kristi Frain | 23.29m (76-5) | |
| Nancy Kuchar | 21.10m (69-3) | |
| Jenny Gawrysh | 18.75m (61-6.25) | |
| LONG JUMP | Lauren Hedenschoug | 5.17m (16-11.5) |
| TRIPLE JUMP | Lauren Hedenschoug | 10.89m (35-8.75) |
| HIGH JUMP | Nancy Kuchar | 1.49m (4-10.5) |
| Kristin Kwasny | 1.47m (4-10) | |
| POLE VAULT | Jennifer Vlasaty | 2.90m (9-6.25) |
| HEPTATHLON | ||
| 100 METER DASH | Jennifer Scull | 12.91 |
| Rachel Thomas | 13.07 | |
| Julie Golden | 13.21 | |
| Shannon Kronmiller | 13.42 | |
| Gloria Banks | 13.49 | |
| April Scull | 13.54 | |
| Alishea Pulley | 13.78 | |
| 200 METER DASH | Julie Golden | 26.14 |
| Shannon Kronmiller | 26.20 | |
| Jennifer Scull | 26.94 | |
| Rachel Thomas | 27.52 | |
| April Scull | 28.05 | |
| Alishea Pulley | 28.27 | |
| 400 METER DASH | Jennifer Scull | 58.58 |
| Kelly Clark | 1:00.42 | |
| April Scull | 1:02.99 | |
| 800 METER RUN | Angel Colón | 2:35.30 |
| Tosha Stevens | 2:36.77 | |
| Sarah Mallory | 2:39.42 | |
| 1500 METER RUN | Sarah Mallory | 5:07.42 |
| Angel Colón | 5:22.83 | |
| Tosha Stevens | 5:22.93 | |
| Tiffany Gawrysh | 5:25.47 | |
| 3000 METER RUN | Tiffany Gawrysh | 11:55.32 |
| Sarah Mallory | 11:56.39 | |
| Rachel Kirleis | 12:58.32 | |
| Lori Landacre | 13:04.17 | |
| Pam Chambliss | 13:09.97 | |
| Lisa Landacre | 13:54.18 | |
| 3,000 METER STEEPLECHASE | Sarah Malloryy | 12:00.66 |
| Tiffany Gawrysh | 12:54.16 | |
| 5,000 METER RUN | Amanda Landacre | 19:53.53 |
| Jenny Gawrysh | 20:32.15 | |
| Lori Landacre | 22:14.81 | |
| Rachel Kirleis | 22:27.29 | |
| Pam Chambliss` | 22:45.89 | |
| Lisa Landacre | 23:52.77 | |
| 10,000 METER RUN | Amanda Landacre | 41:00.10 |
| Jenny Gawrysh | 42:54.82 | |
| Lori Landacre | 47:27.13 | |
| 100M HIGH HURDLES | Gloria Banks | 16.69 |
| 400M INTERMEDIATES | ||
| 400 METER RELAY | Julie Golden | 49.19 |
| Rachel Thomas | ||
| Jennifer Scull | ||
| Shannon Kronmiller | ||
| 1600 METER RE:LAY | Kelly Clark | 4:04.63 |
| April Scull | ||
| Jennifer Scull | ||
| Shannon Kronmiller |
| 800M SPRINT MEDLEY RELAY | Alishea Pulley | 1:58.28 |
| Rachel Thomas | ||
| Lauren Hedenschoug | ||
| April Scull | ||
| 800M RELAY | Julie Golden | 1:46.21 |
| Shannon Kronmiller | ||
| Jennifer Scull | ||
| April Scull | ||
| 3200M RELAY | Angel Colón | 10:59.07 |
| Jenny Gawrysh | ||
| Sarah Mallory | ||
| Tosha Stevens | ||
| DMR | Angel Colón | 14:10.71 |
| Jenny Gawrysh | ||
| Sarah Mallory | ||
| Tosha Stevens |