2003 MEN'S INDOOR SEASON PERFOMANCES
| EVENT | ATHLETE | PERFORMANCE |
| SHOT PUT | Eric Hofmann | 13.31m 43-8 |
| Ben Gerhardt | 12.80m 42-0 | |
| Rob Assise | 9.27m 30-5 | |
| Justin Niles | 8.48m 27-10 | |
| WEIGHT THROW | Eric Hofmann | 15.32m 50-3.25 |
| Ben Gerhardt | 12.07m 39-7.25 | |
| LONG JUMP | Seantae Holland | 6.68m 21-11 |
| Rob Assise | 6.04m 19-9.75 | |
| Justin Niles | 5.94m 19-5.75 | |
| TRIPLE JUMP | ||
| HIGH JUMP | Michael Roseboro | 1.88m 6-2 |
| Daryl Luster | 1.88m 6-2 | |
| Rob Assise | 1.68m 5-6 | |
| POLE VAULT | Aaron Rund | 4.11m 13-5.75 |
| Patrick Sheridan | 3.85m 12-7.5 | |
| 55 METER DASH | Seantae Holland | 6.56 |
| Frank Safranski | 6.72 | |
| Marcus Winston | 6.74 | |
| Mike Marker | 6.74 | |
| Lee Clayton | 6.83 | |
| Sam Byndom | 6.85 | |
| Justin Niles | 7.00 | |
| Eric Julson | 7.19 | |
| 200 METER DASH | Matt Hosey | 23.28 |
| Seantae Holland | 23.36 | |
| Lee Clayton | 23.46 | |
| Marcus Winston | 23.59 | |
| Sam Byndom | 24.17 | |
| Frank Safranski | 24.19 | |
| Mike Roseboro | 24.32 | |
| Justin Niles | 25.13 | |
| Patrick Sheridan | 27.05 | |
| 400 METER DASH | Rob Assise | 52.65 |
| Matt Hosey | 52.95 | |
| Dan Haynes | 53.22 | |
| Mike Marker | 54.18 | |
| Erik Julson | 58.45 | |
| 600 METER DASH | Aaron Matheson | 1:28.47 |
| 800 METER RUN | Aaron Matheson | 2:04.23 |
| R.J. Meyer | 2:07.99 | |
| Adam Hitchell | 2:09.12 | |
| Matt Brown | 2:18.13 | |
| 1000 METER RUN | Larry Huffman | 2:47.15 |
| 1500 METER RUN | Aaron Matheson | 4:17.00 |
| Jim Brophy | 4:20.41 | |
| R.J. Meyer | 4:31.00 | |
| Adam Hitchell | 4:32.17 | |
| Matt Brown | 4:49.00 | |
| MILE RUN | ||
| 3,000 METER RUN | Larry Huffman | 9:42.23 |
| Jim Brophy | 9:52.84 | |
| 5,000 METER RUN | Larry Huffman | 16:15.91 |
| Jim Brophy | 16:45.89 | |
| 55 M HIGH HURDLES | Matt Hosey | 8.22 |
| 800 METER RELAY | Seantae Holland | 1:31.65 |
| Lee Clayton | ||
| Marcus Wintson | ||
| Matt Hosey | ||
| 1600 METER RE:LAY | Matt Hosey | 3:31.33 |
| Lee Clayton | ||
| Dan Haynes | ||
| Rob Assise | ||
| 3200 METER RELAY | R.J. Meyer | 8:29.41 |
| Jim Brophy | ||
| Aaron Matheson | ||
| Larry Huffman | ||
| DISTANCE MEDLEY RELAY | Larry Huffman | 11:07.24 |
| Aaron Matheson | ||
| Adam Hitchell | ||
| Jim Brophy |