2003 MEN'S OUTDOOR SEASON PERFOMANCES
| EVENT | ATHLETE | PERFORMANCE |
| SHOT PUT | Eric Hofmann | 13.71m (44-11.75) |
| Ben Gerhardt | 13.03m (42-9) | |
| DISCUS | Lance Brooks | 46.27m (151-9.5) |
| Eric Hofmann | 42.86m (140-7) | |
| Tony Egizi | 36.88m (121-0) | |
| Charles Banning | 28.56m (93-8) | |
| HAMMER | Eric Hofmann | 45.35m (148-9.25) |
| JAVELIN | Rob Assise | 59.05m (193-9) |
| Charles Banning | 48.07m (157-8.5) | |
| Ben Gerhardt | 43.87m (143-11) | |
| Mike Marker | 43.75m (143-6) | |
| LONG JUMP | Seantae Holland | 6.64m (21-9.5) |
| Justin Niles | 5.75m (18-10.25) | |
| TRIPLE JUMP | Rob Assise | 13.00m (42-8) |
| Justin Niles | 11.99m (39-4) | |
| HIGH JUMP | Daryl Luster | 1.88m (6-2) |
| Michael Roseboro | 1.84m (6-0.5) | |
| Lance Brooks | 1.83m (6-0) | |
| Rob Assise | 1.78m (5-10) | |
| POLE VAULT | Patrick Sheridan | 3.97m (13-0.25) |
| DECATHLON | ||
| 100 METER DASH | Mike Marker | 10.84 |
| Seantae Holland | 10.98 | |
| Frank Safranski | 11.15 | |
| Marcus Winston | 11.42 | |
| Daryl Luster | 11.77 | |
| Justin Niles | 11.92 | |
| Patrick Anderson | 12.16 | |
| Erik Julson | 12.19 | |
| 200 METER DASH | Mike Marker | 22.10 |
| Seantae Holland | 22.38 | |
| Marcus Winston | 22.68 | |
| Frank Safranski | 22.70 | |
| Rob Assise | 24.11 | |
| Justin Niles | 24.58 | |
| Dan Haynes | 25.01 | |
| Patrick Anderson | 25.05 | |
| 400 METER DASH | Patrick Anderson | 52.99 |
| Dan Haynes | 53.62 | |
| Erik Julson | 57.21 | |
| 800 METER RUN | Aaron Matheson | 1:59.83 |
| R.J. Meyer | 2:02.54 | |
| Larry Huffman | 2:03.00 | |
| Adam Hitchell | 2:07.38 | |
| Matt Brown | 2:09.41 | |
| Mike Roseboro | 2:12.98 | |
| 1500 METER RUN | Larry Huffman | 4:11.09 |
| Aaron Matheson | 4:11.35 | |
| Jim Brophy | 4:18.15 | |
| R.J. Meyer | 4:20.34 | |
| Adam Hitchell | 4:29.93 | |
| Matt Brown | 4:31.78 | |
| 3,000 METER STEEPLECHASE | Larry Huffman | 9:49.00 |
| 5,000 METER RUN | Larry Huffman | 16:20.07 |
| Jim Brophy | 16:40.33 | |
| 10,000 METER RUN | Jim Brophy | 34:30.87 |
| 110M HIGH HURDLES | Matt Hosey | 16.40 |
| 400M INTERMEDIATES | Matt Hosey | 54.81 |
| 400 METER RELAY | Matt Hosey | 41.91 |
| Frank Safranski | ||
| Seantae Holland | ||
| Mike Marker | ||
| 1600 METER RE:LAY | Matt Hosey | 3:24.95 |
| Aaron Matheson | ||
| Rob Assise | ||
| Dan Haynes |