2003 WOMEN'S OUTDOOR SEASON PERFOMANCES
| EVENT | ATHLETE | PERFORMANCE |
| SHOT PUT | Luciana Tiberio | 8.05m (26-5) |
| Kristin Challandes | 7.58m (24-10.5) | |
| DISCUS | Heidi Anderson | 28.04m (92-0) |
| HAMMER | Heidi Anderson | 37.82m (124-1) |
| JAVELIN | Luciana Tiberio | 25.80m (84-8) |
| Kristin Challandes | 18.00m (59-1) | |
| LONG JUMP | Angie Hawk | 5.29m (17-4.25) |
| Lauren Hedenschoug | 5.20m (17-0.75) | |
| Kristin Challandes | 4.95m (16-3) | |
| TRIPLE JUMP | Angie Hawk | 12.16m (39-10.75) |
| Lauren Hedenschoug | 10.93m (35-10.5) | |
| HIGH JUMP | Gloria Banks | 1.37m (4-6) |
| POLE VAULT | Lauren Hedenschoug | 2.75m (9-0.25) |
| HEPTATHLON | Kristin Challandes | 2791 pts |
| 100 METER DASH | Julie Golden | 12.79 |
| Rachel Thomas | 13.19 | |
| Jennifer Scull | 13.25 | |
| Jamie Bowen | 13.50 | |
| Angie Hawk | 13.53 | |
| Kristin Challandes | 13.58 | |
| Gloria Banks | 13.59 | |
| April Scull | 13.70 | |
| Brianna Williams | 13.98 | |
| Beth Doshan | 16.88 | |
| 200 METER DASH | Jennifer Scull | 26.09 |
| Julie Golden | 26.20 | |
| Jamie Bowen | 27.38 | |
| Rachel Thomas | 27.43 | |
| April Scull | 27.76 | |
| Melissa Storm | 27.98 | |
| Kelly Clark | 27.99 | |
| Kristin Challandes | 28.35 | |
| Beth Doshan | 32.54 | |
| 400 METER DASH | Jennifer Scull | 59.43 |
| April Scull | 1:00.98 | |
| Kelly Clark | 1:01.72 | |
| Melissa Storm | 1:05.63 | |
| Beth Doshan | 1:24.32 | |
| 800 METER RUN | Jamie Virzi | 2:29.64 |
| Cassie Gonzales | 2:32.31 | |
| Angel Colón | 2:32.93 | |
| Amanda Uribe | 2:37.54 | |
| Kelli Stratmeyer | 2:41.56 | |
| Kristin Challandes | 2:57.75 | |
| 1500 METER RUN | Joan Sebby | 4:57.82 |
| Jamie Virzi | 5:11.09 | |
| Cassie Gonzales | 5:16.94 | |
| Angel Colón | 5:17.65 | |
| Sarah Mallory | 5:26.24 | |
| Amanda Uribe | 5:41.44 | |
| Rachel Kirleis | 5:56.65 | |
| Karen Luka | 5:57.83 | |
| 3,000 METER STEEPLECHASE | Tiffany Gawrysh | 12:17.41 |
| 5,000 METER RUN | Joan Sebby | 19:08.31 |
| Jenny Gawrysh | 19:27.16 | |
| Tiffany Gawrysh | 19:43.96 | |
| Rachel Kirleis | 22:29.38 | |
| Lori Landacre | 23:02.49 | |
| Lisa Landacre | 23:05.27 | |
| 10,000 METER RUN | Jenny Gawrysh | 40:38.83 |
| Lori Landacre | 49:01.42 | |
| 100M HIGH HURDLES | Gloria Banks | 16.54 |
| Jamie Bowen | 18.09 | |
| Kristin Challandes | 20.05 | |
| 400M INTERMEDIATES | Brianna Williams | 1:08.62 |
| 400 METER RELAY | Julie Golden | 49.33 |
| Rachel Thomas | ||
| Jennifer Scull | ||
| April Scull | ||
| 1600 METER RELAY | April Scull | 4:07.56 |
| Jennifer Scull | ||
| Kelly Clark | ||
| Brianna Williams |