2004 MEN'S INDOOR SEASON PERFOMANCES
| EVENT | ATHLETE | PERFORMANCE |
| SHOT PUT | Joe Sawyer | 14.17m 46-6 |
| Demere Winston | 13.05m 42-9.75 | |
| Eric Hofmann | 12.27m 40-3.25 | |
| Ryan Sprague | 10.62m 34-10.25 | |
| Daryl Luster | 10.05m 32-11.75 | |
| Karl Goss | 8.91m 29-2.75 | |
| WEIGHT THROW | Eric Hofmann | 14.13m 46-4.25 |
| LONG JUMP | Seantae Holland | 6.64m 21-9.5 |
| Frank Taylor | 5.66m 18-7 | |
| Justin Niles | 5.59m 18-4 | |
| Daryl Luster | 5.49m 18-0 | |
| Karl Goss | 5.36m 17-7 | |
| TRIPLE JUMP | Jordan Thomas | 12.39m 40-7.75 |
| HIGH JUMP | Jordan Thomas | 2.02m 6-7.5 |
| Daryl Luster | 1.92m 6-3.5 | |
| POLE VAULT | Patrick Sheridan | 3.87m 12-8.25 |
| Aaron Rund | 3.81m 12-6 | |
| 55 METER DASH | Frank Safranski | 6.48 |
| Marcus Wintson | 6.54 | |
| Seantae Holland | 6.59 | |
| Frank Taylor | 6.78 | |
| Justin Niles | 7.01 | |
| Jerry Goldsmith | 7.03 | |
| Daryl Luster | 7.13 | |
| Adrian Carson | 7.34 | |
| Sherman Council | 7.46 | |
| 200 METER DASH | Frank Safranski | 22.73 |
| Frank Taylor | 23.24 | |
| Marcus Winston | 23.27 | |
| Seantae Holland | 23.75 | |
| Matt Vasquez | 23.76 | |
| Matt Hosey | 24.00 | |
| Jordan Thomas | 24.59 | |
| Justin Niles | 25.04 | |
| Erik Julson | 25.37 | |
| Karl Goss | 26.40 | |
| 400 METER DASH | Marcus Winston | 52.26 |
| Frank Taylor | 52.85 | |
| Matt Vasquez | 53.54 | |
| Dan Haynes | 54.52 | |
| Erik Julson | 58.94 | |
| 800 METER RUN | Jim Brophy | 2:04.70 |
| Aaron Matheson | 2:04.89 | |
| Larry Huffman | 2:05.86 | |
| Jon Mitchell | 2:17.92 | |
| 1000 METER RUN | ||
| 1500 METER RUN | Aaron Matheson | 4:17.56 |
| Lance Koss | 5:00.58 | |
| MILE RUN | ||
| 3,000 METER RUN | Larry Huffman | 9:14.71 |
| Jim Brophy | 9:38.06 | |
| Roy Riley | 9:56.23 | |
| 5,000 METER RUN | Larry Huffman | 15:47.47 |
| Roy Riley | 17:51.30 | |
| 55 M HIGH HURDLES | ||
| 800 METER RELAY | Seantae Holland | 1:32.06 |
| Frank Safranski | ||
| Frank Taylor | ||
| Matt Vasquez | ||
| 1600 METER RELAY | Matt Hosey | 3:28.69 |
| Seantae Holland | ||
| Frank Taylor | ||
| Dan Haynes | ||
| 3200 METER RELAY | Jim Brophy | 8:33.80 |
| Aaron Matheson | ||
| R.J. Meyer | ||
| Roy Riley | ||
| DISTANCE MEDLEY RELAY | Jim Brophy | 11:09.37 |
| R.J. Meyer | ||
| Aaron Matheson | ||
| Justin Niles |