2004 MEN'S OUTDOOR SEASON PERFOMANCES
| EVENT | ATHLETE | PERFORMANCE |
| SHOT PUT | Joe Sawyer | 14.37m (47-1.75) |
| Demere Winston | 13.16m (43-2.25) | |
| DISCUS | Lance Brooks | 50.34m (165-2) |
| Joe Sawyer | 42.56m (139-7) | |
| Demere Winston | 38.54m (126-5) | |
| Ryan Sprague | 32.76m (107-6) | |
| HAMMER | Eric Hofmann | 45.88m (150-6) |
| Joe Sawyer | 35.96m (118-0) | |
| JAVELIN | Ryan Sprague | 37.60m (123-4) |
| Karl Goss | 31.85m (104-6) | |
| LONG JUMP | Seantae Holland | 6.60m (21-8) |
| Jordan Thomas | 6.48m (21-0.75) | |
| Karl Goss | 5.58m (18-3.75) | |
| TRIPLE JUMP | ||
| HIGH JUMP | Jordan Thomas | 2.03m (6-8) |
| Lance Brooks | 1.80m (5-10.75) | |
| Daryl Luster | 1.61m (5-3.25) | |
| POLE VAULT | Patrick Sheridan | 4.11m (13-6) |
| Aaron Rund | 3.97m (13-0.25) | |
| DECATHLON | ||
| 100 METER DASH | Frank Taylor | 10.67 |
| Marcus Winston | 10.71 | |
| Frank Safranski | 10.87 | |
| Seantae Holland | 11.19 | |
| Justin Niles | 11.76 | |
| Erik Julson | 12.03 | |
| Shermain Council | 12.16 | |
| 200 METER DASH | Frank Taylor | 21.76 |
| Frank Safranski | 22.12 | |
| Marcus Winston | 22.13 | |
| Seantae Holland | 22.46 | |
| Matt Vasquez | 22.83 | |
| Justin Niles | 24.43 | |
| Erik Julson | 24.78 | |
| Shermain Council | 24.94 | |
| 400 METER DASH | Frank Taylor | 50.13 |
| Seantae Holland | 51.01 | |
| Dan Haynes | 51.86 | |
| Erik Julson | 56.49 | |
| Karl Goss | 1:10.93 | |
| 800 METER RUN | Jim Brophy | 2:00.59 |
| Aaron Matheson | 2:02.11 | |
| Jon Mitchell | 2:09.90 | |
| R.J. Meyer | 2:10.47 | |
| Roy Riley | 2:14.21 | |
| 1500 METER RUN | Jim Brophy | 4:11.60 |
| Larry Huffman | 4:11.73 | |
| Aaron Matheson | 4:15.02 | |
| R.J. Meyer | 4:33.58 | |
| Jon Mitchell | 4:43.28 | |
| Phil Rachal | 4:53.54 | |
| Lance Koss | 5:01.15 | |
| 3,000 METER STEEPLECHASE | Larry Huffman | 9:45.39 |
| Aaron Matheson | 10:10.64 | |
| Roy Riley | 10:47.55 | |
| R.J. Meyer | 11:05.05 | |
| 5,000 METER RUN | Jim Brophy | 16:09.82 |
| Larry Huffman | 16:11.55 | |
| Roy Riley | 17:41.88 | |
| Lance Koss | 18:51.20 | |
| 10,000 METER RUN | Jim Brophy | 35:59.50 |
| 110M HIGH HURDLES | ||
| 400M INTERMEDIATES | Matt Hosey | 55.79 |
| 400 METER RELAY | Frank Taylor | 41.59 |
| Frank Safranski | ||
| Matt Hosey | ||
| Seantae Holland | ||
| 1600 METER RELAY | Aaron Matheson | 3:22.78 |
| Seantae Holland | ||
| Matt Vasquez | ||
| Frank Taylor |