| EVENT | ATHLETE | PERFORMANCE |
| SHOT PUT | Tonya Winter | 12.05M 39-6.5 |
| Jema Barnes | 10.73M 35-2.5 | |
| WEIGHT THROW | Heidi Anderson | 9.11M 29-10.75 |
| LONG JUMP | Lauren Hedenschoug | 5.09M 16-8.25 |
| April Scull | 4.43M 14-6.5 | |
| TRIPLE JUMP | Angie Hawk | 11.73M 38-6 |
| Lauren Hedenschoug | 10.54M 34-7 | |
| POLE VAULT | Jennifer Vlasaty | 2.75M 9-0.25 |
| Stephanie Koback | 2.66M 8-8.75 | |
| HIGH JUMP | ||
| 55 METER DASH | Rachel Thomas | 7.48 |
| Jennifer Scull | 7.69 | |
| Cathy Curry | 7.74 | |
| Amanda Shumaker | 7.83 | |
| Jamie Bowen | 7.93 | |
| April Scull | 8.06 | |
| Julie Golden | 8.10 | |
| Stephanie Koback | 8.53 | |
| 200 METER DASH | Jennifer Scull | 27.07 |
| Cathy Curry | 27.29 | |
| Rachel Thomas | 27.72 | |
| Julie Golden | 27.80 | |
| Jamie Bowen | 27.84 | |
| Kristi Jackowski | 28.46 | |
| Kelly Clark | 28.73 | |
| April Scull | 28.83 | |
| Stephanie Koback | 30.10 | |
| 400 METER DASH | Jennifer Scull | 59.89 |
| Kelly Clark | 1:01.96 | |
| Cathy Curry | 1:02.71 | |
| April Scull | 1:03.00 | |
| Kristi Jackowski | 1:04.23 | |
| Courtney Woodward | 1:05.90 | |
| 800 METER RUN | Amanda Uribe | 2:38.10 |
| Kelli Stratmeyer | 2:38.47 | |
| Cassie Gonzales | 2:39.96 | |
| Jamie Virzi | 2:42.44 | |
| 1500 METER RUN | Rachel Kirleis | 5:22.00 |
| Angel Colón | 5:16.27 | |
| Cassie Gonzales | 5:24.00 | |
| Jamie Virzi | 5:31.60 | |
| Amanda Uribe | 5:43.80 | |
| Kim Ryan | 6:00.62 | |
| Lori Landacre | 6:10.84 | |
| Lisa Landacre | 6:28.64 | |
| MILE RUN | ||
| 3000 METER RUN | Rachel Kirleis | 11:17.68 |
| Jenny Gawrysh | 11:18.88 | |
| Tiffany Gawrysh | 11:54.55 | |
| Jamie Virzi | 12:14.79 | |
| Kim Ryan | 12:57.71 | |
| Lori Landacre | 13:12.59 | |
| Lisa Landacre | 13:46.32 | |
| 5000 METER RUN | Rachel Kirleis | 19:19.65 |
| Jenny Gawrysh | 19:28.81 | |
| Tiffany Gawrysh | 20:13.46 | |
| Lori Landacre | 22:38.16 | |
| Kim Ryan | 22:48.84 | |
| Lisa Landacre | 24:48.51 | |
| 55 METER HURDLES | Courtney Woodward | 9.68 |
| Jamie Bowen | 9.85 | |
| 800M RELAY | Julie Golden | 1:49.00 |
| Rachel Thomas | ||
| Jennifer Scull | ||
| Cathy Curry | ||
| 1600M RELAY | April Scull | 4:17.32 |
| Kristi Jackowski | ||
| Jennifer Scull | ||
| Kelly Clark | ||
| 3200M RELAY | Angel Colón | 10:33.56 |
| Kelli Stratmeyer | ||
| Amanda Uribe | ||
| Cassie Gonzales | ||
| DISTANCE MEDLEY RELAY | Amanda Uribe | 13:40.88 |
| Angel Colón | ||
| Kelli Stratmeyer | ||
| Cassie Gonzales |