2004 WOMEN'S OUTDOOR SEASON PERFOMANCES
| EVENT | ATHLETE | PERFORMANCE |
| SHOT PUT | Tonya Winter | 11.81m (38-9) |
| Jema Barnes | 11.32m (37-1.75) | |
| DISCUS | Heidi Anderson | 26.95m (88-5) |
| Jema Barnes | 26.92m (88-4) | |
| HAMMER | Heidi Anderson | 35.08m (115-1) |
| JAVELIN | Tonya Winter | 21.69m (71-2) |
| Courtney Woodward | 18.83m (61-9.5) | |
| Tiffany Gawrysh | 18.43m (60-5.75) | |
| Jenny Gawrysh | 17.67m (57-11.25) | |
| LONG JUMP | Angie Hawk | 5.29m (17-4.25) |
| Lauren Hedenschoug | 4.96m (16-3.25) | |
| April Scull | 4.62m (15-2) | |
| TRIPLE JUMP | Angie Hawk | 11.98m (39-3.75) |
| Lauren Hedenschoug | 10.83m (35-6.5) | |
| HIGH JUMP | ||
| POLE VAULT | Stepahnie Koback | 3.15m (10-4) |
| Jennifer Vlasaty | 3.08m (10-1.25) | |
| HEPTATHLON | ||
| 100 METER DASH | Rachel Thomas | 12.64 |
| Jennifer Scull | 12.84 | |
| Cathy Curry | 12.85 | |
| Julie Golden | 12.87 | |
| Jamie Bowen | 12.91 | |
| Amanda Shumaker | 12.95 | |
| April Scull | 13.50 | |
| 200 METER DASH | Jennifer Scull | 26.35 |
| Julie Golden | 26.40 | |
| Rachel Thomas | 26.55 | |
| Cathy Curry | 26.70 | |
| Jamie Bowen | 26.92 | |
| Kelly Clark | 27.19 | |
| Amanda Shumaker | 27.30 | |
| Kristi Jackowski | 27.97 | |
| April Scull | 28.40 | |
| 400 METER DASH | Jennfier Scull | 58.89 |
| Kelly Clark | 59.14 | |
| Kristi Jackowski | 1:03.16 | |
| April Scull | 1:03.39 | |
| Cathy Curry | 1:03.90 | |
| 800 METER RUN | Joan Sebby | 2:28.11 |
| Angel Colón | 2:29.10 | |
| Jamie Virzi | 2:31.22 | |
| Kelli Stratmeyer | 2:31.33 | |
| Amanda Uribe | 2:34.48 | |
| Rachel Kirleis | 2:38.13 | |
| Rachel Smith | 2:47.32 | |
| 1500 METER RUN | Rachel Kirleis | 5:13.31 |
| Cassie Gonzales | 5:13.50 | |
| Joan Sebby | 5:13.80 | |
| Angel Colón | 5:17.80 | |
| Jamie Virzi | 5:20.61 | |
| Kelli Stratmeyer | 5:21.39 | |
| Tiffany Gawrysh | 5:23.54 | |
| Jenny Gawrysh | 5:31.84 | |
| Amanda Uribe | 5:43.30 | |
| Kim Ryan | 5:46.02 | |
| Lori Landacre | 6:10.05 | |
| Lisa Landacre | 6:29.75 | |
| 3,000 METER STEEPLECHASE | Tiffany Gawrysh | 12:23.22 |
| Amanda Uribe | 13:19.74 | |
| 5,000 METER RUN | Jenny Gawrysh | 19:11.91 |
| Rachel Kirleis | 19:59.38 | |
| Tiffany Gawrysh | 20:07.14 | |
| Kim Ryan | 22:13.89 | |
| Lori Landacre | 22:50.35 | |
| Lisa Landacre | 24:05.68 | |
| 10,000 METER RUN | Jenny Gawrysh | 40:36.62 |
| Lori Landacre | 46:31.79 | |
| 100M HIGH HURDLES | Courtney Woodward | 17.34 |
| 400M INTERMEDIATES | Courtney Woodward | 1:07.04 |
| 400 METER RELAY | Julie Golden | 48.75 |
| Rachel Thomas | ||
| Jennifer Scull | ||
| Cathy Curry | ||
| 1600 METER RELAY | Jennifer Scull | 4:01.38 |
| Cathy Curry | ||
| Rachel Thomas | ||
| Kelly Clark |