2005 MEN'S INDOOR SEASON PERFORMANCES
| EVENT | ATHLETE | PERFORMANCE |
| SHOT PUT | Jon Booker | 15.38m 50-5.5 |
| Joe Sawyer | 13.62m 44-8.25 | |
| Demere Winston | 12.64m 41-5.75 | |
| Humberto Ibarra | 10.46m 34-4 | |
| Ryan Sprague | 9.96m 32-8.25 | |
| WEIGHT THROW | Eric Hofmann | 13.17m 43-2.5 |
| Joe Sawyer | 12.80m 42-0 | |
| LONG JUMP | Ryan Sprague | 5.79m 19-0 |
| Ryan Sprague | 5.00m 16-5 | |
| TRIPLE JUMP | Jordan Thomas | 11.54m 37-10.5 |
| HIGH JUMP | Jordan Thomas | 1.90m 6-2.75 |
| Daryl Luster | 1.85m 6-0.75 | |
| POLE VAULT | David Cluver | 3.63m 11-10.75 |
| 55 METER DASH | Frank Taylor | 6.51 |
| Jeremy Stephen | 6.76 | |
| Blake Martin | 6.94 | |
| Sherman Council | 7.17 | |
| Edgar Miller | 7.18 | |
| Ryan Sprague | 7.98 | |
| 200 METER DASH | Frank Taylor | 22.32 |
| Blake Martin | 24.39 | |
| Erik Julson | 25.72 | |
| Shermain Council | 25.65 | |
| Justin Ludlum | 26.39 | |
| Edgar Miller | 26.89 | |
| 400 METER DASH | Frank Taylor | 51.14 |
| Blake Martin | 53.79 | |
| Justin Ludlum | 57.21 | |
| Erik Julson | 59.81 | |
| Rodney Davis | 64.90 | |
| 800 METER RUN | Jim Brophy | 2:01.28 |
| Larry Huffman | 2:03.57 | |
| Bob Jabaay | 2:08.44 | |
| Justin Baer | 2:08.55 | |
| Brennan Nichols | 2:09.93 | |
| 1500 METER RUN | Jim Brophy | 4:18.00 |
| Justin Baer | 4:27.00 | |
| Lance Koss | 5:08.00 | |
| MILE RUN | Sam Chwalek | 4:30.33 |
| Jim Brophy | 4:35.42 | |
| Larry Huffman | 4:39.00 | |
| Justin Baer | 4:42.22 | |
| Will Mosher | 4:59.00 | |
| Roy Riley | 5:06.47 | |
| Lance Koss | 5:17.43 | |
| 3,000 METER RUN | Sam Chwalek | 8:56.03 |
| Larry Huffman | 9:11.18 | |
| Bob Jabaay | 9:30.73 | |
| Will Mosher | 10:01.76 | |
| 5,000 METER RUN | Larry Huffman | 15:40.48 |
| Sam Chwalek | 15:55.88 | |
| Bob Jabaay | 16:28.74 | |
| Will Mosher | 17:27.60 | |
| Roy Riley | 18:56.58 | |
| 55 M HIGH HURDLES | David Cluver | 8.49 |
| 800 METER RELAY | Jordan Thomas | 1:36.38 |
| David Cluver | ||
| Blake Martin | ||
| Frank Raylor | ||
| 1600 METER RELAY | Jim Brophy | 3:42.98 |
| Larry Huffman | ||
| Justin Baer | ||
| Brennan Nichols | ||
| 3200 METER RELAY | Justin Baer | 8:23.02 |
| Bob Jabaay | ||
| Jim Brophy | ||
| Brennan Nichols | ||
| DISTANCE MEDLEY RELAY | Jim Brophy | 10:33.37 |
| Frank Taylor | ||
| Larry Huffman | ||
| Sam Chwalek |