2005 MEN'S OUTDOOR SEASON PERFORMANCES
| EVENT | ATHLETE | PERFORMANCE |
| SHOT PUT | Jon Booker | 14.43m (47-4.25) |
| Joe Sawyer | 14.14m (46-4.75) | |
| Demere Winston | 13.23m (43-5) | |
| Humberto Ibarra | 9.99m (32-9.5) | |
| DISCUS | Lance Brooks | 51.45m (168-9) |
| Joe Sawyer | 45.63m (149-8) | |
| Eric Hofmann | 40.80m (133-10) | |
| Demere Winston | 38.24m (125-5) | |
| Humberto Ibarra | 33.00m (108-3) | |
| Ryan Sprague | 31.92m (104-9) | |
| HAMMER | Eric Hofmann | 43.96m (144-3) |
| Joe Sawyer | 39.79m (130-6) | |
| JAVELIN | Nate Stout | 49.42m (162-2) |
| Ryan Sprague | 33.55m (110-1) | |
| LONG JUMP | Blake Martin | 5.58m (19-3.5) |
| TRIPLE JUMP | Jordan Thomas | 13.30m (43-7.75) |
| HIGH JUMP | Jordan Thomas | 2.02m (6-7.5) |
| Jeremy Stephen | 1.87m (6-1.5) | |
| Daryl Luster | 1.82m (5-11.5) | |
| POLE VAULT | David Cluver | 3.83m (12-6.75) |
| DECATHLON | ||
| 100 METER DASH | Frank Taylor | 10.73 |
| Jeremy Stephen | 11.38 | |
| Blake Martin | 11.53 | |
| Shermain Council | 12.15 | |
| Erik Julson | 12.46 | |
| 200 METER DASH | Frank Taylor | 21.83 |
| Blake Martin | 23.39 | |
| Jeremy Stephen | 23.47 | |
| Shermain Council | 24.48 | |
| Erik Julson | 24.69 | |
| Daryl Luster | 25.13 | |
| 400 METER DASH | Frank Taylor | 49.81 |
| Brennan Nichols | 53.30 | |
| Justin Ludlum | 53.33 | |
| Erik Julson | 58.12 | |
| 800 METER RUN | Larry Huffman | 1:59.14 |
| Sam Chwalek | 1:59.25 | |
| Jim Brophy | 2:01.10 | |
| Caleb Coale | 2:07.29 | |
| Brennan Nichols | 2:08.24 | |
| Justin Baer | 2:12.24 | |
| 1500 METER RUN | Sam Chwalek | 4:04.30 |
| Larry Huffman | 4:09.65 | |
| Bob Jabaay | 4:09.71 | |
| Justin Baer | 4:10.81 | |
| Jim Brophy | 4:11.94 | |
| Will Mosher | 4:29.29 | |
| Caleb Coale | 4:42.05 | |
| Phil Rachal | 4:55.33 | |
| 3,000 METER STEEPLECHASE | Larry Huffman | 9:38.01 |
| Bob Jabaay | 10:01.53 | |
| Roy Riley | 11:55.92 | |
| 5,000 METER RUN | Sam Chwalek | 15:34.76 |
| Justin Baer | 16:13.94 | |
| Jim Brophy | 16:37.07 | |
| 10,000 METER RUN | Will Mosher | 34:56.67 |
| Roy Riley | 41:20.35 | |
| Phil Rachal | 44:46.49 | |
| 110M HIGH HURDLES | David Cluver | 15.94 |
| 400M INTERMEDIATES | Larry Huffman | 1:02.72 |
| 400 METER RELAY | Jeremy Stephen | 42.76 |
| Jordan Thomas | ||
| Blake Martin | ||
| Frank Taylor | ||
| 1600 METER RELAY | Justin Ludlum | 3:32.81 |
| Frank Taylor | ||
| Larry Huffman | ||
| Brennan Nichols |