| EVENT | ATHLETE | PERFORMANCE |
| SHOT PUT | Tonya Winter | 11.54M 37-10.5 |
| Jema Barnes | 10.82M 35-6 | |
| Courtney Woodward | 6.68M 21-11 | |
| WEIGHT THROW | Jema Barnes | 9.71M 31-10.25 |
| LONG JUMP | Angie Hawk | 4.91M 16-1.5 |
| TRIPLE JUMP | Angie Hawk | 11.58M 38-0 |
| Brittney Jones | 10.26M 33-9.25 | |
| POLE VAULT | Becky Machen | 2.24M 7-4.25 |
| HIGH JUMP | ||
| 55 METER DASH | Amanda Shumaker | 7.76 |
| 200 METER DASH | Kelly Clark | 27.70 |
| Amanda Shumaker | 29.05 | |
| Elizabeth Guinea | 30.99 | |
| 400 METER DASH | Kelly Clark | 1:01.78 |
| Courtney Woodward | 1:07.18 | |
| Elizabeth Guinea | 1:07.72 | |
| Kristi Jackowski | 1:08.01 | |
| 800 METER RUN | Kelli Stratmeyer | 2:29.33 |
| Amanda Uribe | 2:34.26 | |
| Michelle King | 2:37.46 | |
| Cassie Gonzales | 2:41.06 | |
| Kasey Gosch | 2:41.77 | |
| Jamie Virzi | 2:48.28 | |
| 1500 METER RUN | Jamie Virzi | 5:46.15 |
| MILE RUN | Kelli Stratmeyer | 5:30.01 |
| Rachel Kirleis | 5:36.68 | |
| Michelle King | 5:46.47 | |
| Jamie Virzi | 5:53.16 | |
| Cassie Gonzales | 5:57.93 | |
| Kasey Gosch | 6:04.16 | |
| Lisa Landacre | 7:09.95 | |
| 3000 METER RUN | Kelli Stratmeyer | 11:09.69 |
| Rachel Kirleis | 11:17.85 | |
| Lauren Szczerski | 11:38.20 | |
| Ashley Schmidt | 11:40.74 | |
| Anna Henkel | 12:54.21 | |
| Lori Landacre | 13:16.12 | |
| Lisa Landacre | 14:04.45 | |
| 5000 METER RUN | Kelli Strameyer | 19:18.29 |
| Rachel Kirleis | 19:35.68 | |
| Ashley Schmidt | 20:10.78 | |
| Anna Henkel | 22:36.88 | |
| Lori Landacre | 22:59.41 | |
| Lisa Landacre | 25:17.61 | |
| 55 METER HURDLES | Courtney Woodward | 9.62 |
| 800M RELAY | Amanda Shumaker | 1:53.22 |
| Angie Hawk | ||
| Brittney Jones | ||
| Kelly Clark | ||
| 1600M RELAY | Rachel Kirleis | 4:36.99 |
| Kelli Stratmeyer | ||
| Amanda Uribe | ||
| Michelle King | ||
| 3200M RELAY | Kasey Gosch | 10:23.17 |
| Cassie Gonzales | ||
| Michelle King | ||
| Amanda Uribe | ||
| DISTANCE MEDLEY RELAY | Kelli Stratmeyer | 13:44.44 |
| Amanda Uribe | ||
| Michelle King | ||
| Cassie Gonzales |