Go Big Blue

TF» 2008 Track & Field Results

 

OUTDOOR
March 29 at Hanover College Invitational results
April 5 at DePauw Invitational men | women
April 16 at Don Luy Invitational results
April 23 at Illinois College Triangular results
April 26 at Southern Illinois University Edwardsville men | women
May 2-3 at CCIW Championships (hosted by North Park) results
May 15-16 at North Central Last Chance men | women

 

NCAA Division III Outdoor Qualifying Performances

Name Event Mark Automatic Provisional
Carleson Acres Long Jump 23-0.5   5/2-3/08

 

2007-08 Outdoor Millikin Career Top-10 Event Performances

Name Event Mark Top 10 Place Date
Allison May Hammer 147-8 1st 5/15-16/08
Tracy Olson Hammer 128-9 2nd 5/2-3/08
Bridgette Starwalt Triple Jump 32-10.5 4th 5/2-3/08
Jacque Hall Long Jump 16-7.75 6th 5/2-3/08
Dawn Joutras Pole Vault 9-0.25 T3rd 4/5/08, 4/23/08,
4/26/08
Tracy Olson Shot Put 40-4.75 2nd 5/2-3/08
Domonique Irons 100 m. Dash 12.83 6th 3/29/08
Ashley Thomasma Heptathlon 2731 6th 5/2-3/08
Abby Parsons 400 m. Dash 62.41 6th 4/23/08
Abby Parsons 800 m. Run 2:22.32 2nd 5/2-3/08
Ashley Thomasma 800 m. Run 2:27.44 4th 5/2-3/08
Abby Parsons 1500 m. Run 5:01.98 3rd 4/5/08
Ashley Thomasma 1500 m. Run 5:09.53 9th 4/26/08
Michelle King 3,000 m. Steeple 12:39.36 4th 5/2-3/08
Cathy Thomas 3,000 m. Steeple 12:58.06 7th 4/15/08
Lori Brown 100 m. Hurdles 15.68 4th 4/23/08
Jacque Hall 100 m. Hurdles 16.73 5th 4/15/08
Bridgette Starwalt 400 m. Hurdles 1:07.65 3rd 5/2-3/08
Jacque Hall 400 m. Hurdles 1:08.21 6th 5/2-3/08
Peter Trofimuk Hammer 142-2 4th 5/2-3/08
Mike DeMeio Hammer 137-1 5th 4/5/08
Derek Williams Hammer 133-6 7th 3/29/08
Kyle Taylor Hammer 125-2 10th 4/23/08
Carleston Acres Long Jump 23-0.5 T5th 5/2-3/08
Kieron Boyd Long Jump 22-0.25 T9th 5/2-3/08
Jacques DuPre 1500 m. Run 4:07.98 7th 3/29/08
Jacques DuPre 5000 m. Run 15:27.54 1st 4/5/08