
|
2007 Millikin University Fall Ball
Hosted by Millikin University
October 12-13 , 2007 at Griswold Center

Calvin College, Central College, Fontbonne University

Franklin College, Millikin University, St. Mary's College
| Friday, Oct. 12 | Time/Result | |
| Millikin def. Fontbonne (3-0) | 30-16, 30-24, 30-24 | |
| #15 Calvin def. Franklin (3-0) | 30-26, 30-19, 30-21 | |
| #15 Calvin def. #21 Central (3-1) | 30-23, 21-30, 30-22, 30-28 | |
| St. Mary's def. Franklin (3-0) | 30-17, 30-22, 30-26 | |
| Millikin def. #21 Central (3-2) | 31-29, 21-30, 30-26, 22-30, 15-11 | |
| St. Mary's def. Fontbonne | 30-23, 37-35, 30-24 | |
| Saturday, Oct. 13 | Time/Result | |
| #15 Calvin def. Millikin (3-2) | 30-26, 30-26, 28-30, 25-30, 15-8 | |
| #21 Central def. St. Mary's (3-1) | 30-14, 25-30, 30-18, 30-17 | |
| #21 Central def. Franklin (3-0) | 30-20, 30-12, 30-15 | |
| #15 Calvin def. Fontbonne (3-0) | 30-19, 30-14, 30-18 | |
| Millikin def. St. Mary's (3-0) | 30-17, 30-19, 30-24 | |
| Franklin def. Fontbonne (3-1) | 30-27, 28-30, 30-20, 30-23 | |
All-Tournament Team |
||
| 1. Katie Johnson, Central (MH) | ||
| 2. Haley Bourke, Franklin (MH) | ||
| 3. Rachel Cook, Millikin (MH) | ||
| 4. Jessica LeClaire, Millikin (S) | ||
| 5. Molly Krikke, Calvin (MH) | ||
| 6. Jessica Garlick, Calvin (RSH) | ||
| 7. Kaela Hellman, St. Mary's (OH) | ||
| Tournament MVP: Molly Krikke, Calvin | ||