Millikin
Cumulative Season Statistics
Overall Team Statistics
2003 Big Blue Volleyball
Millikin Overall Team Statistics (as of Nov 10, 2003)
All matches
Overall record: 23-17 Conf: 3-4 Home: 8-3 Away: 6-5 Neutral: 9-9
TEAM STATISTICS MILLIKIN OPP
--------------------------------------------------------
ATTACK........................ -
Kills....................... 1855 -
Errors...................... 871 -
Total Attacks............... 5762 -
Attack Pct.................. .171 -
Kills/Game.................. 12.7 -
SET........................... -
Assists..................... 1530 -
Attempts.................... 0 -
Assist Pct.................. .000 -
Assists/Game................ 10.5 -
SERVE......................... -
Aces........................ 278 -
Errors...................... 326 -
Attempts.................... 0 -
Serve Pct................... .000 -
Aces/Game................... 1.9 -
SERVE RECEPTIONS.............. -
Errors...................... 170 -
Errors/Game................. 1.2 -
DEFENSE....................... -
Digs........................ 3347 -
Digs/Game................... 22.9 -
BLOCKING...................... -
Block Solo.................. 186 -
Block Assist................ 404 -
Total Blocks................ 388.0 -
Blocks Per Game............. 2.7 -
Block Errors................ 3 -
BALL HANDLING ERRORS.......... 22 -
ATTENDANCE.................... -
Total....................... 0 -
Dates/Avg Per Date.......... 11/0 -
Neutral site #/Avg.......... 18/0 -
Current win streak.......... 1 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------
Millikin............ 0 0 12 6 5 - 23
Opponents........... 0 0 9 6 2 - 17
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Millikin............ 24 20 19 11 5 - 79
Opponents........... 16 20 21 8 2 - 67
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Millikin............110910811070 539 88 - 3887
Opponents...........101810671066 518 67 - 3736
Overall Individual Statistics
2003 Big Blue Volleyball
Millikin Overall Individual Statistics (as of Nov 10, 2003)
All matches
Overall record: 23-17 Conf: 3-4 Home: 8-3 Away: 6-5 Neutral: 9-9
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
4 Florey, Jamie 141 40- 398 2.82 186 1017 .208 28 0.20 0 .000 1 0.01 0 0 .000
7 Stegeman, Stacey 140 40- 385 2.75 173 1248 .170 5 0.04 0 .000 73 0.52 79 0 .000
5 Honselman, Cara 139 40- 291 2.09 110 804 .225 8 0.06 0 .000 43 0.31 44 0 .000
20 Synowiecki, Sam 125 36- 249 1.99 154 864 .110 14 0.11 0 .000 34 0.27 54 0 .000
12 Cline, Becky 107 33- 176 1.64 69 486 .220 29 0.27 0 .000 1 0.01 0 0 .000
6 Moery, Jenny 137 40- 161 1.18 63 525 .187 7 0.05 0 .000 27 0.20 24 0 .000
3 Ackerman, Jaci 113 37- 82 0.73 30 270 .193 719 6.36 0 .000 39 0.35 58 0 .000
17 Peifer, Danielle 30 17- 43 1.43 41 190 .011 1 0.03 0 .000 9 0.30 8 0 .000
21 Christensen, Jackie 123 38- 18 0.15 8 85 .118 426 3.46 0 .000 35 0.28 31 0 .000
2 Greene, Lindsey 25 18- 13 0.52 3 54 .185 2 0.08 0 .000 7 0.28 7 0 .000
15 Challandes, Kristin 11 7- 11 1.00 10 61 .016 1 0.09 0 .000 1 0.09 3 0 .000
18 Conaway, Tiffany 58 27- 9 0.16 2 37 .189 268 4.62 0 .000 7 0.12 14 0 .000
25 Nelson, Renee 15 11- 8 0.53 9 40 -.025 10 0.67 0 .000 0 0.00 0 0 .000
1 Crumley, Katie 142 40- 7 0.05 8 54 -.019 9 0.06 0 .000 0 0.00 0 0 .000
13 Schnake, Kate 3 3- 3 1.00 3 12 .000 0 0.00 0 .000 0 0.00 0 0 .000
30 Huls, Tracy 4 4- 1 0.25 1 11 .000 1 0.25 0 .000 0 0.00 0 0 .000
36 Banuelos, Steph 1 1- 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 0 0 .000
10 Briggs, Karla 35 23- 0 0.00 1 4 -.250 2 0.06 0 .000 1 0.03 4 0 .000
MILLIKIN............ 146 40- 1855 12.71 871 5762 .171 1530 10.48 0 .000 278 1.90 326 0 .000
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
4 Florey, Jamie 141 5 102 0.72 37 93 130 0.92 0 2
7 Stegeman, Stacey 140 24 357 2.55 12 40 52 0.37 0 4
5 Honselman, Cara 139 0 141 1.01 41 96 137 0.99 0 0
20 Synowiecki, Sam 125 43 572 4.58 17 24 41 0.33 0 2
12 Cline, Becky 107 1 65 0.61 28 44 72 0.67 0 2
6 Moery, Jenny 137 25 337 2.46 36 79 115 0.84 0 2
3 Ackerman, Jaci 113 0 200 1.77 4 7 11 0.10 2 4
17 Peifer, Danielle 30 3 62 2.07 3 5 8 0.27 0 0
21 Christensen, Jackie 123 2 317 2.58 0 1 1 0.01 0 4
2 Greene, Lindsey 25 4 74 2.96 5 7 12 0.48 0 0
15 Challandes, Kristin 11 3 32 2.91 0 0 0 0.00 0 0
18 Conaway, Tiffany 58 0 101 1.74 0 0 0 0.00 0 1
25 Nelson, Renee 15 0 13 0.87 1 3 4 0.27 1 0
1 Crumley, Katie 142 55 884 6.23 0 0 0 0.00 0 1
13 Schnake, Kate 3 0 0 0.00 1 5 6 2.00 0 0
30 Huls, Tracy 4 0 5 1.25 1 0 1 0.25 0 0
36 Banuelos, Steph 1 0 1 1.00 0 0 0 0.00 0 0
10 Briggs, Karla 35 5 84 2.40 0 0 0 0.00 0 0
MILLIKIN............ 146 170 3347 22.92 186 404 388.0 2.66 3 22
Category Leaders
2003 Big Blue Volleyball
Millikin Category Leaders (as of Nov 10, 2003)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Crumley, Katie 142 7 0.05 8 54 -.019
2 Greene, Lindsey 25 13 0.52 3 54 .185
3 Ackerman, Jaci 113 82 0.73 30 270 .193
4 Florey, Jamie 141 398 2.82 186 1017 .208
5 Honselman, Cara 139 291 2.09 110 804 .225
6 Moery, Jenny 137 161 1.18 63 525 .187
7 Stegeman, Stacey 140 385 2.75 173 1248 .170
10 Briggs, Karla 35 0 0.00 1 4 -.250
12 Cline, Becky 107 176 1.64 69 486 .220
13 Schnake, Kate 3 3 1.00 3 12 .000
15 Challandes, Kristin 11 11 1.00 10 61 .016
17 Peifer, Danielle 30 43 1.43 41 190 .011
18 Conaway, Tiffany 58 9 0.16 2 37 .189
20 Synowiecki, Sam 125 249 1.99 154 864 .110
21 Christensen, Jackie 123 18 0.15 8 85 .118
25 Nelson, Renee 15 8 0.53 9 40 -.025
30 Huls, Tracy 4 1 0.25 1 11 .000
MILLIKIN............ 146 1855 12.71 871 5762 .171
Opponents........... 146 0 0.00 0 0 .000
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
3 Ackerman, Jaci 113 719 6.36 0 .000
18 Conaway, Tiffany 58 268 4.62 0 .000
21 Christensen, Jackie 123 426 3.46 0 .000
25 Nelson, Renee 15 10 0.67 0 .000
12 Cline, Becky 107 29 0.27 0 .000
30 Huls, Tracy 4 1 0.25 0 .000
4 Florey, Jamie 141 28 0.20 0 .000
20 Synowiecki, Sam 125 14 0.11 0 .000
15 Challandes, Kristin 11 1 0.09 0 .000
2 Greene, Lindsey 25 2 0.08 0 .000
1 Crumley, Katie 142 9 0.06 0 .000
5 Honselman, Cara 139 8 0.06 0 .000
10 Briggs, Karla 35 2 0.06 0 .000
6 Moery, Jenny 137 7 0.05 0 .000
7 Stegeman, Stacey 140 5 0.04 0 .000
17 Peifer, Danielle 30 1 0.03 0 .000
MILLIKIN............ 146 1530 10.48 0 .000
Opponents........... 146 0 0.00 0 .000
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
13 Schnake, Kate 3 1 5 6.0 2.00 0
5 Honselman, Cara 139 41 96 137.0 0.99 0
4 Florey, Jamie 141 37 93 130.0 0.92 0
6 Moery, Jenny 137 36 79 115.0 0.84 0
12 Cline, Becky 107 28 44 72.0 0.67 0
2 Greene, Lindsey 25 5 7 12.0 0.48 0
7 Stegeman, Stacey 140 12 40 52.0 0.37 0
20 Synowiecki, Sam 125 17 24 41.0 0.33 0
25 Nelson, Renee 15 1 3 4.0 0.27 1
17 Peifer, Danielle 30 3 5 8.0 0.27 0
30 Huls, Tracy 4 1 0 1.0 0.25 0
3 Ackerman, Jaci 113 4 7 11.0 0.10 2
21 Christensen, Jackie 123 0 1 1.0 0.01 0
MILLIKIN............ 146 186 404 388.0 2.66 3
Opponents........... 146 0 0 0.0 0.00 0
## KILL (by K/Game) G K K/Game
----------------------------------------
4 Florey, Jamie 141 398 2.82
7 Stegeman, Stacey 140 385 2.75
5 Honselman, Cara 139 291 2.09
20 Synowiecki, Sam 125 249 1.99
12 Cline, Becky 107 176 1.64
17 Peifer, Danielle 30 43 1.43
6 Moery, Jenny 137 161 1.18
15 Challandes, Kristin 11 11 1.00
13 Schnake, Kate 3 3 1.00
3 Ackerman, Jaci 113 82 0.73
25 Nelson, Renee 15 8 0.53
2 Greene, Lindsey 25 13 0.52
30 Huls, Tracy 4 1 0.25
18 Conaway, Tiffany 58 9 0.16
21 Christensen, Jackie 123 18 0.15
1 Crumley, Katie 142 7 0.05
10 Briggs, Karla 35 0 0.00
MILLIKIN............ 146 1855 12.71
Opponents........... 146 0 0.00
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
2 Greene, Lindsey 25 7 7 0 .000 0.28
3 Ackerman, Jaci 113 39 58 0 .000 0.35
4 Florey, Jamie 141 1 0 0 .000 0.01
5 Honselman, Cara 139 43 44 0 .000 0.31
6 Moery, Jenny 137 27 24 0 .000 0.20
7 Stegeman, Stacey 140 73 79 0 .000 0.52
10 Briggs, Karla 35 1 4 0 .000 0.03
12 Cline, Becky 107 1 0 0 .000 0.01
15 Challandes, Kristin 11 1 3 0 .000 0.09
17 Peifer, Danielle 30 9 8 0 .000 0.30
18 Conaway, Tiffany 58 7 14 0 .000 0.12
20 Synowiecki, Sam 125 34 54 0 .000 0.27
21 Christensen, Jackie 123 35 31 0 .000 0.28
MILLIKIN............ 146 278 326 0 .000 1.90
Opponents........... 146 0 0 0 .000 0.00
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
1 Crumley, Katie 142 884 6.23 1
20 Synowiecki, Sam 125 572 4.58 2
2 Greene, Lindsey 25 74 2.96 0
15 Challandes, Kristin 11 32 2.91 0
21 Christensen, Jackie 123 317 2.58 4
7 Stegeman, Stacey 140 357 2.55 4
6 Moery, Jenny 137 337 2.46 2
10 Briggs, Karla 35 84 2.40 0
17 Peifer, Danielle 30 62 2.07 0
3 Ackerman, Jaci 113 200 1.77 4
18 Conaway, Tiffany 58 101 1.74 1
30 Huls, Tracy 4 5 1.25 0
5 Honselman, Cara 139 141 1.01 0
36 Banuelos, Steph 1 1 1.00 0
25 Nelson, Renee 15 13 0.87 0
4 Florey, Jamie 141 102 0.72 2
12 Cline, Becky 107 65 0.61 2
MILLIKIN............ 146 3347 22.92 22
Opponents........... 146 0 0.00 0
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
1 Crumley, Katie 142 55 0.39
20 Synowiecki, Sam 125 43 0.34
15 Challandes, Kristin 11 3 0.27
6 Moery, Jenny 137 25 0.18
7 Stegeman, Stacey 140 24 0.17
2 Greene, Lindsey 25 4 0.16
10 Briggs, Karla 35 5 0.14
17 Peifer, Danielle 30 3 0.10
4 Florey, Jamie 141 5 0.04
21 Christensen, Jackie 123 2 0.02
12 Cline, Becky 107 1 0.01
MILLIKIN............ 146 170 1.16
Opponents........... 146 0 0.00
Combined Team Statistics
2003 Big Blue Volleyball
Millikin Combined Team Statistics (as of Nov 10, 2003)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (23-17) ( 8-3 ) ( 6-5 ) ( 9-9 )
CONFERENCE.......... ( 3-4 ) ( 2-2 ) ( 1-2 ) ( 0-0 )
NON-CONFERENCE...... (20-13) ( 6-1 ) ( 5-3 ) ( 9-9 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
4 Florey, Jamie 141 398 2.82 186 1017 .208 28 0.20 1 0 0.01 5 102 0.72 37 93 130 0.92 0 2
7 Stegeman, Stacey 140 385 2.75 173 1248 .170 5 0.04 73 79 0.52 24 357 2.55 12 40 52 0.37 0 4
5 Honselman, Cara 139 291 2.09 110 804 .225 8 0.06 43 44 0.31 0 141 1.01 41 96 137 0.99 0 0
20 Synowiecki, Sam 125 249 1.99 154 864 .110 14 0.11 34 54 0.27 43 572 4.58 17 24 41 0.33 0 2
12 Cline, Becky 107 176 1.64 69 486 .220 29 0.27 1 0 0.01 1 65 0.61 28 44 72 0.67 0 2
6 Moery, Jenny 137 161 1.18 63 525 .187 7 0.05 27 24 0.20 25 337 2.46 36 79 115 0.84 0 2
3 Ackerman, Jaci 113 82 0.73 30 270 .193 719 6.36 39 58 0.35 0 200 1.77 4 7 11 0.10 2 4
17 Peifer, Danielle 30 43 1.43 41 190 .011 1 0.03 9 8 0.30 3 62 2.07 3 5 8 0.27 0 0
21 Christensen, Jackie 123 18 0.15 8 85 .118 426 3.46 35 31 0.28 2 317 2.58 0 1 1 0.01 0 4
2 Greene, Lindsey 25 13 0.52 3 54 .185 2 0.08 7 7 0.28 4 74 2.96 5 7 12 0.48 0 0
15 Challandes, Kristin 11 11 1.00 10 61 .016 1 0.09 1 3 0.09 3 32 2.91 0 0 0 0.00 0 0
18 Conaway, Tiffany 58 9 0.16 2 37 .189 268 4.62 7 14 0.12 0 101 1.74 0 0 0 0.00 0 1
25 Nelson, Renee 15 8 0.53 9 40 -.025 10 0.67 0 0 0.00 0 13 0.87 1 3 4 0.27 1 0
1 Crumley, Katie 142 7 0.05 8 54 -.019 9 0.06 0 0 0.00 55 884 6.23 0 0 0 0.00 0 1
13 Schnake, Kate 3 3 1.00 3 12 .000 0 0.00 0 0 0.00 0 0 0.00 1 5 6 2.00 0 0
30 Huls, Tracy 4 1 0.25 1 11 .000 1 0.25 0 0 0.00 0 5 1.25 1 0 1 0.25 0 0
36 Banuelos, Steph 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 1 1.00 0 0 0 0.00 0 0
10 Briggs, Karla 35 0 0.00 1 4 -.250 2 0.06 1 4 0.03 5 84 2.40 0 0 0 0.00 0 0
#TM 0
MILLIKIN............ 146 1855 12.71 871 5762 .171 1530 10.48 278 326 1.90 170 3347 22.92 186 404 388.0 2.66 3 22
TEAM STATISTICS MILLIKIN OPP
--------------------------------------
ATTACK.............. -
Kills............. 1855 -
Errors............ 871 -
Total Attacks..... 5762 -
Attack Pct........ .171 -
Kills/Game........ 12.7 -
SET................. -
Assists........... 1530 -
Attempts.......... 0 -
Assist Pct........ .000 -
Assists/Game...... 10.5 -
SERVE............... -
Aces.............. 278 -
Errors............ 326 -
Attempts.......... 0 -
Serve Pct......... .000 -
Aces/Game......... 1.9 -
SERVE RECEPTIONS.... -
Errors............ 170 -
Errors/Game....... 1.2 -
DEFENSE............. -
Digs.............. 3347 -
Digs/Game......... 22.9 -
BLOCKING............ -
Block Solo........ 186 -
Block Assist...... 404 -
Total Blocks...... 388.0 -
Blocks Per Game... 2.7 -
Block Errors...... 3 -
BALL HANDLING ERRORS 22 -
ATTENDANCE.......... -
Total............. 0 -
Dates/Avg Per Date 11/0 -
Neutral site #/Avg 18/0 -
Current win streak 1 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
08/29/03 vs Manchester W 3-0 30-12,30-18,30-23 -
08/29/03 at Kalamazoo L 1-3 30-28,15-30,21-30,27-30 -
08/30/03 vs Adrian W 3-0 30-19,30-23,30-28 -
08/30/03 vs Anderson W 3-1 30-25,30-17,29-31,30-23 -
09/02/03 UNIV. CHICAGO W 3-0 32-30,30-23,30-14 -
09/02/03 ILLINOIS COLLEGE L 1-3 26-30,30-32,30-23,25-30 -
09/05/03 at Washington Univ. L 0-3 18-30,20-30,26-30 -
09/05/03 vs Fontbonne L 0-3 22-30,22-30,24-30 -
09/06/03 vs Southwestern L 0-3 26-30,16-30,28-30 -
09/06/03 vs Illinois Wesleyan L 1-3 30-17,25-30,22-30,22-30 -
09/12/03 vs Mount Saint Joseph L 0-3 26-30,23-30,21-30 -
09/12/03 vs UW River Falls L 0-3 25-30,20-30,17-30 -
09/13/03 vs Beloit W 3-1 30-12,30-18,28-30,30-25 -
09/13/03 vs Illinois College L 0-3 22-30,21-30,30-32 -
*09/16/03 NORTH CENTRAL W 3-0 30-24,30-26,30-25 -
*09/19/03 NORTH PARK W 3-0 30-21,30-17,30-17 -
*09/23/03 ELMHURST L 1-3 30-15,26-30,22-30,28-30 -
09/27/03 ANDERSON W 3-0 30-25,30-27,30-25 -
09/27/03 MANCHESTER W 3-0 30-25,30-28,30-14 -
09/26/03 WEBSTER W 3-1 30-18,30-18,26-30,30-21 -
09/26/03 BENEDICTINE W 3-0 32-30,30-14,30-21 -
10/03/03 MONMOUTH W 3-0 30-25,30-28,31-29 -
10/04/03 vs Franklin W 3-2 26-30,30-25,19-30,30-26,15-6 -
10/04/04 at Rose-Hulman W 3-2 24-30,24-30,31-29,30-22,15-9 -
*10/07/03 ILLINOIS WESLEYAN L 0-3 24-30,27-30,24-30 -
*10/11/03 at Wheaton College W 3-2 30-26,25-30,30-13,26-30,15-9 -
*10/12/03 at Carthage College L 0-3 21-30,22-30,27-30 -
*10/13/03 at Augustana College L 2-3 23-30,31-29,16-30,37-35,8-15 -
10/24/30 at Catholic University W 3-2 24-30,32-30,30-23,23-30,15-9 -
10/25/03 vs Univ. of Scranton W 3-1 30-23,25-30,30-23,30-24 -
10/25/03 at Gallaudet W 3-1 30-27,30-25,26-30,30-24 -
10/25/03 vs Lebanon Valley W 3-0 30-20,30-28,30-26 -
10/31/03 at DePauw L 1-3 30-24,22-30,25-30,27-30 -
11/01/03 vs Hope L 2-3 28-30,28-30,30-28,30-27,5-15 -
11/01/03 vs Calvin L 0-3 27-30,31-33,24-30 -
11/4/03 at Illinois Wesleyan W 3-1 30-24,28-30,30-27,30-24 -
11/7/03 vs Wheaton College W 3-0 30-23,30-21,30-23 -
11/7/03 vs North Park W 3-0 30-22,30-21,30-22 -
11/8/03 vs Carthage College L 1-3 30-23,28-30,25-30,24-30 -
11/8/03 at Illinois Wesleyan W 3-2 23-30,30-26,18-30,30-27,15-4 -
* denotes conference game