Millikin
Team Match-by-Match Statistics
Match Results
2003 Big Blue Volleyball
Millikin Match Results (as of Nov 10, 2003)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
08/29/03 vs Manchester W 3-0 30-12,30-18,30-23 1-0 0-0
08/29/03 at Kalamazoo 1-3 L 30-28,15-30,21-30,27-30 1-1 0-0
08/30/03 vs Adrian W 3-0 30-19,30-23,30-28 2-1 0-0
08/30/03 vs Anderson W 3-1 30-25,30-17,29-31,30-23 3-1 0-0
09/02/03 UNIV. CHICAGO W 3-0 32-30,30-23,30-14 4-1 0-0
09/02/03 ILLINOIS COLLEGE 1-3 L 26-30,30-32,30-23,25-30 4-2 0-0
09/05/03 at Washington Univ. 0-3 L 18-30,20-30,26-30 4-3 0-0
09/05/03 vs Fontbonne 0-3 L 22-30,22-30,24-30 4-4 0-0
09/06/03 vs Southwestern 0-3 L 26-30,16-30,28-30 4-5 0-0
09/06/03 vs Illinois Wesleyan 1-3 L 30-17,25-30,22-30,22-30 4-6 0-0
09/12/03 vs Mount Saint Joseph 0-3 L 26-30,23-30,21-30 4-7 0-0
09/12/03 vs UW River Falls 0-3 L 25-30,20-30,17-30 4-8 0-0
09/13/03 vs Beloit W 3-1 30-12,30-18,28-30,30-25 5-8 0-0
09/13/03 vs Illinois College 0-3 L 22-30,21-30,30-32 5-9 0-0
* 09/16/03 NORTH CENTRAL W 3-0 30-24,30-26,30-25 6-9 1-0
* 09/19/03 NORTH PARK W 3-0 30-21,30-17,30-17 7-9 2-0
* 09/23/03 ELMHURST 1-3 L 30-15,26-30,22-30,28-30 7-10 2-1
09/27/03 ANDERSON W 3-0 30-25,30-27,30-25 8-10 2-1
09/27/03 MANCHESTER W 3-0 30-25,30-28,30-14 9-10 2-1
09/26/03 WEBSTER W 3-1 30-18,30-18,26-30,30-21 10-10 2-1
09/26/03 BENEDICTINE W 3-0 32-30,30-14,30-21 11-10 2-1
10/03/03 MONMOUTH W 3-0 30-25,30-28,31-29 12-10 2-1
10/04/03 vs Franklin W 3-2 26-30,30-25,19-30,30-26,15-6 13-10 2-1
10/04/04 at Rose-Hulman W 3-2 24-30,24-30,31-29,30-22,15-9 14-10 2-1
* 10/07/03 ILLINOIS WESLEYAN 0-3 L 24-30,27-30,24-30 14-11 2-2
* 10/11/03 at Wheaton College W 3-2 30-26,25-30,30-13,26-30,15-9 15-11 3-2
* 10/12/03 at Carthage College 0-3 L 21-30,22-30,27-30 15-12 3-3
* 10/13/03 at Augustana College 2-3 L 23-30,31-29,16-30,37-35,8-15 15-13 3-4
10/24/30 at Catholic University W 3-2 24-30,32-30,30-23,23-30,15-9 16-13 3-4
10/25/03 vs Univ. of Scranton W 3-1 30-23,25-30,30-23,30-24 17-13 3-4
10/25/03 at Gallaudet W 3-1 30-27,30-25,26-30,30-24 18-13 3-4
10/25/03 vs Lebanon Valley W 3-0 30-20,30-28,30-26 19-13 3-4
10/31/03 at DePauw 1-3 L 30-24,22-30,25-30,27-30 19-14 3-4
11/01/03 vs Hope 2-3 L 28-30,28-30,30-28,30-27,5-15 19-15 3-4
11/01/03 vs Calvin 0-3 L 27-30,31-33,24-30 19-16 3-4
11/4/03 at Illinois Wesleyan W 3-1 30-24,28-30,30-27,30-24 20-16 3-4
11/7/03 vs Wheaton College W 3-0 30-23,30-21,30-23 21-16 3-4
11/7/03 vs North Park W 3-0 30-22,30-21,30-22 22-16 3-4
11/8/03 vs Carthage College 1-3 L 30-23,28-30,25-30,24-30 22-17 3-4
11/8/03 at Illinois Wesleyan W 3-2 23-30,30-26,18-30,30-27,15-4 23-17 3-4
TEAM RECORD W-L
---------- ---
Overall: 23-17
Conference: 3-4
Home: 8-3
Away: 6-5
Neutral: 9-9
3 games: 12-9
4 games: 6-6
5 games: 5-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 40 0 0
Home: 11 0 0
Away: 11 0 0
Neutral: 18 0 0
Team Match-by-Match
2003 Big Blue Volleyball
Millikin Team Match-by-Match (as of Nov 10, 2003)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
08/29/03 vs Manchester.......... 3 41 27 127 .110 26 6 6 4 81 2 18 0 11.0 0
08/29/03 at Kalamazoo........... 4 45 34 139 .079 34 7 6 0 86 2 21 0 12.5 0
08/30/03 vs Adrian.............. 3 44 14 105 .286 47 2 8 7 74 0 20 0 10.0 0
08/30/03 vs Anderson............ 4 49 21 182 .154 40 5 7 7 118 4 25 0 16.5 0
09/02/03 UNIV. CHICAGO.......... 3 41 24 110 .155 32 7 0 3 45 4 7 0 7.5 0
09/02/03 ILLINOIS COLLEGE....... 4 58 17 147 .279 46 7 9 6 84 2 17 0 10.5 0
09/05/03 at Washington Univ..... 3 21 18 103 .029 18 1 6 3 68 1 6 0 4.0 0
09/05/03 vs Fontbonne........... 3 34 28 133 .045 20 2 6 3 68 1 17 0 9.5 0
09/06/03 vs Southwestern........ 3 28 17 130 .085 18 2 5 4 80 7 8 0 11.0 0
09/06/03 vs Illinois Wesleyan... 4 53 20 156 .212 44 3 7 5 108 7 10 0 12.0 0
09/12/03 vs Mount Saint Joseph.. 3 27 16 100 .110 20 7 2 0 48 3 14 0 10.0 10
09/12/03 vs UW River Falls...... 3 25 21 145 .028 24 4 4 0 147 0 5 0 2.5 0
09/13/03 vs Beloit.............. 4 46 23 145 .159 34 17 9 6 85 2 6 1 5.0 0
09/13/03 vs Illinois College.... 3 37 24 112 .116 29 5 10 8 52 1 2 0 2.0 0
09/16/03 NORTH CENTRAL.......... 3 41 17 127 .189 34 6 12 0 78 1 7 0 4.5 0
09/19/03 NORTH PARK............. 3 43 10 87 .379 32 12 12 2 48 2 9 0 6.5 0
09/23/03 ELMHURST............... 4 40 17 164 .140 28 9 13 2 57 3 9 0 7.5 0
09/27/03 ANDERSON............... 3 42 14 129 .217 37 5 7 0 84 15 0 0 15.0 0
09/27/03 MANCHESTER............. 3 43 19 114 .211 37 9 9 7 58 11 3 0 12.5 0
09/26/03 WEBSTER................ 4 58 30 170 .165 50 14 13 3 102 13 2 0 14.0 0
09/26/03 BENEDICTINE............ 3 47 15 119 .269 39 4 13 6 39 2 12 0 8.0 0
10/03/03 MONMOUTH............... 3 47 22 139 .180 36 10 8 2 98 4 10 0 9.0 0
10/04/03 vs Franklin............ 5 62 31 178 .174 50 14 4 1 117 4 13 0 10.5 0
10/04/04 at Rose-Hulman......... 5 58 17 177 .232 45 14 10 7 131 8 13 2 14.5 8
10/07/03 ILLINOIS WESLEYAN...... 3 37 24 131 .099 34 7 4 5 83 10 1 0 10.5 0
10/11/03 at Wheaton College..... 5 72 24 211 .227 62 2 5 10 161 7 10 0 12.0 0
10/12/03 at Carthage College.... 3 34 22 129 .093 29 1 5 8 73 1 4 0 3.0 4
10/13/03 at Augustana College... 5 61 34 227 .119 48 6 11 0 119 17 12 0 23.0 0
10/24/30 at Catholic University. 5 56 30 166 .157 61 10 12 8 119 7 12 0 13.0 0
10/25/03 vs Univ. of Scranton... 4 56 20 121 .298 52 12 17 4 79 7 11 0 12.5 0
10/25/03 at Gallaudet........... 4 46 22 142 .169 41 11 7 9 72 2 6 0 5.0 0
10/25/03 vs Lebanon Valley...... 3 40 14 123 .211 36 8 10 7 88 5 6 0 8.0 0
10/31/03 at DePauw.............. 4 47 31 200 .080 43 6 15 7 88 6 14 0 13.0 0
11/01/03 vs Hope................ 5 58 35 201 .114 48 13 11 5 78 9 8 0 13.0 0
11/01/03 vs Calvin.............. 3 51 15 136 .265 35 2 5 7 64 2 8 0 6.0 0
11/4/03 at Illinois Wesleyan... 4 58 29 156 .186 51 5 6 4 82 1 14 0 8.0 0
11/7/03 vs Wheaton College..... 3 42 25 141 .121 31 8 5 2 63 4 12 0 10.0 0
11/7/03 vs North Park.......... 3 45 14 103 .301 38 5 10 2 57 4 10 0 9.0 0
11/8/03 vs Carthage College.... 4 56 17 170 .229 48 2 3 6 80 1 14 0 8.0 0
11/8/03 at Illinois Wesleyan... 5 66 19 167 .281 53 8 14 0 85 4 8 0 8.0 0
Millikin............................146 1855 871 5762 .171 1530 278 326 170 3347 186 404 3 388.0 22
TEAM PER-GAME:
Games played: 146
Kills per game: 12.71
Assists per game: 10.48
Service aces per game: 1.90
Reception errors per game: 1.16
Digs per game: 22.92
Blocks per game: 2.66
Ball handling errors per game: 0.15
Reception errors per game: 1.16
Overall record: 23-17 Conf: 3-4 Home: 8-3 Away: 6-5 Neutral: 9-9