Big Blue Basketball
Millikin Individual Game-by-Game (as of Mar 06, 2008)
All games
#11 Falbe,Jennifer
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MCKENDREE 11/21/98 * 38 4-7 .571 1-2 .500 0-1 .000 4 1 5 5.0 2 0 3 2 0 3 9 9.0
BENEDICTINE 11/24/98 * 25 4-7 .571 0-0 .000 2-3 .667 2 5 7 6.0 2 0 3 5 0 4 10 9.5
DEPAUW 11/29/98 * 36 2-10 .200 0-5 .000 0-0 .000 1 4 5 5.7 3 0 11 3 1 3 4 7.7
ILL. COLLEGE 12/3/98 * 22 5-9 .556 0-3 .000 1-2 .500 0 0 0 4.3 1 0 4 4 0 7 11 8.5
FRANKLIN 12/5/98 * 21 5-11 .455 0-1 .000 4-5 .800 0 0 0 3.4 2 0 0 4 0 5 14 9.6
BLACKBURN 12/8/98 * 21 1-3 .333 0-1 .000 1-2 .500 0 1 1 3.0 2 0 3 2 0 4 3 8.5
KNOX 12/10/98 * 19 3-3 1.000 0-0 .000 0-0 .000 0 2 2 2.9 1 0 5 3 0 7 6 8.1
NORTH CENTRAL 12/12/98 * 29 3-11 .273 0-5 .000 2-4 .500 1 0 1 2.6 4 0 3 4 0 3 8 8.1
AURORA 12/19/98 * 23 8-13 .615 1-3 .333 5-6 .833 0 2 2 2.6 1 0 5 2 0 5 22 9.7
vs Seattle 12/28/98 * 31 7-13 .538 0-4 .000 4-4 1.000 0 3 3 2.6 1 0 4 1 0 8 18 10.5
vs UW-LaCrosse 12/29/98 * 23 3-9 .333 0-2 .000 3-3 1.000 2 0 2 2.5 4 0 2 5 0 4 9 10.4
vs Puget Sound 12/30/98 * 32 2-6 .333 0-1 .000 0-0 .000 0 1 1 2.4 2 0 7 4 0 5 4 9.8
NORTH PARK 1/8/99 * 31 7-7 1.000 1-1 1.000 1-2 .500 0 3 3 2.5 1 0 1 3 0 2 16 10.3
CARTHAGE 1/9/99 * 35 6-7 .857 0-1 .000 0-0 .000 1 3 4 2.6 2 0 2 8 0 2 12 10.4
ELMHURST 1/12/99 * 38 10-15 .667 0-2 .000 1-1 1.000 1 3 4 2.7 2 0 5 3 0 7 21 11.1
WHEATON 1/16/99 * 27 2-8 .250 0-1 .000 0-0 .000 1 4 5 2.8 0 0 2 5 0 1 4 10.7
AUGUSTANA 1/23/99 * 31 8-13 .615 0-2 .000 2-4 .500 1 2 3 2.8 1 0 3 4 0 6 18 11.1
NORTH PARK 1/26/99 * 24 3-8 .375 1-1 1.000 3-4 .750 1 1 2 2.8 0 0 3 4 0 5 10 11.1
NORTH CENTRAL 1/30/99 * 31 8-15 .533 1-4 .250 5-8 .625 1 0 1 2.7 3 0 4 3 0 5 22 11.6
CARTHAGE 2/2/98 * 37 4-11 .364 0-1 .000 6-6 1.000 0 3 3 2.7 2 0 5 5 0 1 14 11.8
ILL. WESLEYAN 2/10/99 * 37 8-16 .500 0-3 .000 2-4 .500 1 1 2 2.7 5 1 5 4 0 3 18 12.0
AUGUSTANA 2/13/99 * 23 5-7 .714 0-1 .000 0-1 .000 0 0 0 2.5 1 0 2 5 0 2 10 12.0
WHEATON 2/17/99 * 27 5-10 .500 0-1 .000 0-0 .000 0 3 3 2.6 2 0 1 6 0 4 10 11.9
ELMHURST 2/20/99 * 26 2-5 .400 0-0 .000 2-3 .667 0 3 3 2.6 2 0 5 3 0 1 6 11.6
ILL. WESLEYAN 2/25/99 * 30 5-5 1.000 1-1 1.000 4-5 .800 0 3 3 2.6 1 0 9 6 2 1 15 11.8
Totals......................... 25 717 120-229 .524 6-46 .130 48-68 .706 17 48 65 2.6 47 1 97 98 3 98 294 11.8
Games played: 25
Points/game: 11.8
FG Pct: 52.4
3FG Pct: 13.0
FT Pct: 70.6
Rebounds/game: 2.6
Assists/game: 3.9
Turnovers/game: 3.9
Assist/turnover ratio: 1.0
Steals/game: 3.9
Blocks/game: 0.1