Big Blue Basketball
Millikin Individual Game-by-Game (as of Mar 06, 2008)
All games
#14 Chappell,Kelly
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BENEDICTINE 11/24/98 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 1 0 0.0
ILL. COLLEGE 12/3/98 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 1 1 0 1 0 0.0
FRANKLIN 12/5/98 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 1 0 0.0
BLACKBURN 12/8/98 10 1-4 .250 0-1 .000 0-0 .000 0 0 0 0.0 2 0 1 1 0 2 2 0.5
KNOX 12/10/98 10 1-1 1.000 0-0 .000 0-0 .000 0 2 2 0.4 0 0 3 0 0 0 2 0.8
AURORA 12/19/98 6 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 0 0.7
vs Seattle 12/28/98 5 2-2 1.000 0-0 .000 0-0 .000 1 1 2 0.7 1 0 0 0 0 0 4 1.1
AUGUSTANA 1/23/99 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 1 0 0 0 0 0 0 1.0
NORTH PARK 1/26/99 1 0-0 .000 0-0 .000 0-0 .000 1 1 2 0.8 0 0 0 0 0 0 0 0.9
CARTHAGE 2/2/98 2 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.7 0 0 0 0 0 0 1 0.9
AUGUSTANA 2/13/99 4 2-2 1.000 0-0 .000 0-0 .000 1 0 1 0.7 0 0 0 1 0 1 4 1.2
ELMHURST 2/20/99 2 1-2 .500 0-0 .000 0-0 .000 0 1 1 0.8 0 0 0 0 0 1 2 1.3
ILL. WESLEYAN 2/25/99 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 1.2
Totals......................... 0 56 7-12 .583 0-2 .000 1-2 .500 3 6 9 0.7 5 0 5 3 0 7 15 1.2
Games played: 13
Points/game: 1.2
FG Pct: 58.3
3FG Pct: 0.0
FT Pct: 50.0
Rebounds/game: 0.7
Assists/game: 0.4
Turnovers/game: 0.2
Assist/turnover ratio: 1.7
Steals/game: 0.5