Big Blue Basketball
Millikin Individual Game-by-Game (as of Mar 06, 2008)
All games
#24 Brown,Sara
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MCKENDREE 11/21/98 12 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.0 2 0 0 5 0 1 2 2.0
BENEDICTINE 11/24/98 14 2-5 .400 0-0 .000 1-2 .500 0 3 3 2.0 0 0 1 0 0 0 5 3.5
DEPAUW 11/29/98 26 3-5 .600 0-0 .000 0-0 .000 0 1 1 1.7 3 0 2 3 0 1 6 4.3
ILL. COLLEGE 12/3/98 19 5-8 .625 1-1 1.000 3-3 1.000 1 2 3 2.0 2 0 1 0 0 1 14 6.8
FRANKLIN 12/5/98 20 3-5 .600 2-3 .667 5-8 .625 2 3 5 2.6 4 0 2 4 0 1 13 8.0
BLACKBURN 12/8/98 19 3-5 .600 0-0 .000 7-10 .700 0 2 2 2.5 4 0 1 0 0 2 13 8.8
KNOX 12/10/98 13 8-8 1.000 2-2 1.000 7-8 .875 1 2 3 2.6 1 0 1 1 0 2 25 11.1
NORTH CENTRAL 12/12/98 28 4-14 .286 1-2 .500 9-10 .900 8 1 9 3.4 3 0 4 2 0 3 18 12.0
AURORA 12/19/98 20 7-13 .538 1-2 .500 2-4 .500 1 4 5 3.6 4 0 1 3 0 1 17 12.6
vs Seattle 12/28/98 20 4-12 .333 0-2 .000 5-6 .833 4 3 7 3.9 1 0 1 2 0 0 13 12.6
vs UW-LaCrosse 12/29/98 28 4-6 .667 0-0 .000 2-2 1.000 1 4 5 4.0 3 0 2 3 0 2 10 12.4
vs Puget Sound 12/30/98 31 7-10 .700 0-1 .000 5-7 .714 4 6 10 4.5 4 0 7 4 0 2 19 12.9
NORTH PARK 1/8/99 23 3-12 .250 0-2 .000 3-4 .750 4 2 6 4.6 4 0 0 2 0 0 9 12.6
CARTHAGE 1/9/99 28 4-12 .333 0-0 .000 0-0 .000 3 2 5 4.6 3 0 2 5 0 1 8 12.3
ELMHURST 1/12/99 * 23 3-7 .429 0-0 .000 3-3 1.000 0 2 2 4.5 4 0 2 1 0 1 9 12.1
WHEATON 1/16/99 * 37 8-15 .533 0-1 .000 4-5 .800 4 4 8 4.7 1 0 1 2 0 3 20 12.6
AUGUSTANA 1/23/99 * 31 6-15 .400 0-2 .000 0-0 .000 3 4 7 4.8 2 0 1 3 0 0 12 12.5
NORTH PARK 1/26/99 * 36 4-11 .364 0-1 .000 3-4 .750 3 7 10 5.1 4 0 4 0 1 3 11 12.4
NORTH CENTRAL 1/30/99 * 28 8-13 .615 1-2 .500 0-0 .000 4 2 6 5.2 2 0 0 1 0 0 17 12.7
CARTHAGE 2/2/98 * 19 4-7 .571 0-0 .000 3-4 .750 2 2 4 5.1 5 1 0 2 0 1 11 12.6
ILL. WESLEYAN 2/10/99 * 27 6-10 .600 0-1 .000 1-2 .500 5 4 9 5.3 5 1 2 1 0 1 13 12.6
AUGUSTANA 2/13/99 * 31 5-10 .500 0-1 .000 0-0 .000 4 6 10 5.5 3 0 4 2 0 2 10 12.5
WHEATON 2/17/99 * 33 4-5 .800 0-0 .000 6-7 .857 2 4 6 5.5 5 1 3 4 0 1 14 12.6
ELMHURST 2/20/99 * 24 3-10 .300 0-0 .000 2-2 1.000 3 3 6 5.5 3 0 0 3 0 2 8 12.4
ILL. WESLEYAN 2/25/99 * 36 10-15 .667 0-0 .000 3-4 .750 6 2 8 5.6 2 0 3 1 0 4 23 12.8
Totals......................... 11 626 119-234 .509 8-23 .348 74-95 .779 65 76 141 5.6 74 3 45 54 1 35 320 12.8
Games played: 25
Points/game: 12.8
FG Pct: 50.9
3FG Pct: 34.8
FT Pct: 77.9
Rebounds/game: 5.6
Assists/game: 1.8
Turnovers/game: 2.2
Assist/turnover ratio: 0.8
Steals/game: 1.4
Blocks/game: 0.0