Big Blue Basketball
Millikin Individual Game-by-Game (as of Mar 06, 2008)
All games
#34 Barrett,Missy
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MCKENDREE 11/21/98 * 29 3-9 .333 1-4 .250 2-2 1.000 0 5 5 5.0 3 0 2 5 0 4 9 9.0
BENEDICTINE 11/24/98 * 25 5-11 .455 2-8 .250 4-5 .800 0 2 2 3.5 1 0 2 1 0 2 16 12.5
DEPAUW 11/29/98 * 40 9-14 .643 5-9 .556 0-0 .000 1 3 4 3.7 1 0 0 0 0 7 23 16.0
ILL. COLLEGE 12/3/98 * 25 8-15 .533 4-9 .444 1-2 .500 1 2 3 3.5 1 0 3 2 0 3 21 17.3
FRANKLIN 12/5/98 * 31 8-12 .667 3-6 .500 2-2 1.000 1 9 10 4.8 3 0 3 6 0 2 21 18.0
BLACKBURN 12/8/98 * 27 6-11 .545 1-4 .250 4-4 1.000 0 0 0 4.0 1 0 3 1 0 2 17 17.8
KNOX 12/10/98 * 21 5-9 .556 4-7 .571 2-2 1.000 0 1 1 3.6 1 0 4 3 0 3 16 17.6
NORTH CENTRAL 12/12/98 * 31 2-15 .133 2-13 .154 0-0 .000 0 1 1 3.3 1 0 4 2 0 5 6 16.1
AURORA 12/19/98 * 21 2-4 .500 1-1 1.000 0-0 .000 0 1 1 3.0 3 0 9 0 0 3 5 14.9
vs Seattle 12/28/98 * 27 7-14 .500 2-9 .222 0-0 .000 1 3 4 3.1 1 0 5 0 0 5 16 15.0
vs UW-LaCrosse 12/29/98 * 32 5-17 .294 3-10 .300 0-1 .000 1 2 3 3.1 0 0 3 0 0 1 13 14.8
vs Puget Sound 12/30/98 * 24 1-4 .250 1-3 .333 0-0 .000 0 4 4 3.2 3 0 4 5 0 2 3 13.8
NORTH PARK 1/8/99 * 31 5-12 .417 2-4 .500 4-5 .800 1 1 2 3.1 1 0 2 1 0 2 16 14.0
CARTHAGE 1/9/99 * 31 1-10 .100 0-7 .000 0-1 .000 0 3 3 3.1 0 0 2 8 0 1 2 13.1
ELMHURST 1/12/99 8 2-4 .500 1-2 .500 0-0 .000 0 0 0 2.9 2 0 1 2 0 1 5 12.6
WHEATON 1/16/99 26 3-5 .600 3-5 .600 0-2 .000 3 3 6 3.1 3 0 2 5 0 1 9 12.4
AUGUSTANA 1/23/99 23 5-11 .455 3-6 .500 0-0 .000 1 3 4 3.1 0 0 5 1 0 1 13 12.4
NORTH PARK 1/26/99 28 7-16 .438 4-11 .364 0-0 .000 1 2 3 3.1 0 0 4 1 0 5 18 12.7
NORTH CENTRAL 1/30/99 24 4-10 .400 4-7 .571 0-0 .000 0 3 3 3.1 0 0 2 2 0 3 12 12.7
CARTHAGE 2/2/98 28 5-12 .417 3-8 .375 4-6 .667 2 1 3 3.1 0 0 2 0 0 1 17 12.9
ILL. WESLEYAN 2/10/99 19 0-4 .000 0-3 .000 0-0 .000 0 1 1 3.0 1 0 1 2 0 1 0 12.3
AUGUSTANA 2/13/99 25 1-9 .111 0-5 .000 2-2 1.000 0 2 2 3.0 1 0 0 1 0 1 4 11.9
WHEATON 2/17/99 31 3-8 .375 2-5 .400 0-0 .000 0 1 1 2.9 2 0 4 4 0 0 8 11.7
ELMHURST 2/20/99 26 4-8 .500 0-3 .000 2-4 .500 1 5 6 3.0 2 0 3 3 0 4 10 11.7
ILL. WESLEYAN 2/25/99 23 2-8 .250 0-4 .000 0-0 .000 0 2 2 3.0 2 0 2 1 0 3 4 11.4
Totals......................... 14 656 103-252 .409 51-153 .333 27-38 .711 14 60 74 3.0 33 0 72 56 0 63 284 11.4
Games played: 25
Points/game: 11.4
FG Pct: 40.9
3FG Pct: 33.3
FT Pct: 71.1
Rebounds/game: 3.0
Assists/game: 2.9
Turnovers/game: 2.2
Assist/turnover ratio: 1.3
Steals/game: 2.5