Big Blue Basketball
Millikin Individual Game-by-Game (as of Mar 06, 2008)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MCKENDREE 11/21/98 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 7.0 0 0 0 0 0 0 0 0.0
BENEDICTINE 11/24/98 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.5 0 0 0 0 0 0 0 0.0
DEPAUW 11/29/98 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.3 0 0 0 0 0 0 0 0.0
ILL. COLLEGE 12/3/98 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.8 0 0 0 0 0 0 0 0.0
FRANKLIN 12/5/98 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.2 0 0 0 1 0 0 0 0.0
BLACKBURN 12/8/98 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.0 0 0 0 0 0 0 0 0.0
KNOX 12/10/98 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.6 0 0 0 1 0 0 0 0.0
NORTH CENTRAL 12/12/98 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 3.1 0 0 0 0 0 0 0 0.0
AURORA 12/19/98 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 3.6 0 0 0 0 0 0 0 0.0
vs Seattle 12/28/98 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.4 0 0 0 1 0 0 0 0.0
vs UW-LaCrosse 12/29/98 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.3 0 0 0 0 0 0 0 0.0
vs Puget Sound 12/30/98 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.0 0 0 0 0 0 0 0 0.0
NORTH PARK 1/8/99 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.0 0 0 0 0 0 0 0 0.0
CARTHAGE 1/9/99 0 0-0 .000 0-0 .000 0-0 .000 8 5 13 3.7 0 0 0 0 0 0 0 0.0
ELMHURST 1/12/99 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 3.9 0 0 0 0 0 0 0 0.0
WHEATON 1/16/99 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.8 0 0 0 1 0 0 0 0.0
AUGUSTANA 1/23/99 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.8 0 0 0 0 0 0 0 0.0
NORTH PARK 1/26/99 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.7 0 0 0 0 0 0 0 0.0
NORTH CENTRAL 1/30/99 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.6 0 0 0 0 0 0 0 0.0
CARTHAGE 2/2/98 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.6 0 0 0 0 0 0 0 0.0
ILL. WESLEYAN 2/10/99 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 3.7 0 0 0 0 0 0 0 0.0
AUGUSTANA 2/13/99 0 0-0 .000 0-0 .000 0-0 .000 5 3 8 3.9 0 0 0 0 0 0 0 0.0
WHEATON 2/17/99 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.9 0 0 0 0 0 0 0 0.0
ELMHURST 2/20/99 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 3.9 0 0 0 0 0 0 0 0.0
ILL. WESLEYAN 2/25/99 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 4.0 0 0 0 1 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 49 51 100 4.0 0 0 0 5 0 0 0 0.0
Games played: 25
Rebounds/game: 4.0
Turnovers/game: 0.2