DePauw vs Millikin (11/29/98 at Decatur, IL)
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
DePauw vs Millikin
11/29/98 2 p.m. at Decatur, IL
--------------------------------------------------------------------------------
VISITORS: DePauw
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Boback.............. * 4-6 0-0 0-1 1 2 3 1 8 2 6 0 5 29
23 Bender.............. * 4-12 0-1 3-5 2 5 7 1 11 6 6 0 2 31
24 Morrison............ * 11-16 3-4 0-0 1 3 4 0 25 2 3 0 0 34
34 Hasbrook............ * 5-6 0-0 4-5 7 9 16 3 14 4 3 0 1 37
44 Bailey.............. * 6-10 0-0 0-1 0 5 5 2 12 1 1 1 0 33
13 Selip............... 0-0 0-0 0-0 0 2 2 0 0 0 0 0 1 10
21 Hodgkinson.......... 0-3 0-3 0-0 0 1 1 1 0 0 1 0 0 9
30 Rush................ 2-3 1-2 2-2 0 2 2 0 7 1 3 0 0 11
32 Hall................ 0-2 0-1 0-0 0 1 1 0 0 0 3 0 0 4
35 Haskett............. 0-0 0-0 2-2 0 0 0 0 2 1 0 0 0 2
TEAM................ 3 3
Totals.............. 32-58 4-11 11-16 11 33 44 8 79 17 26 1 9 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 32-58 55.2% Game: 55.2% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-11 36.4% Game: 36.4% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 11-16 68.8% Game: 68.8% 0
--------------------------------------------------------------------------------
HOME TEAM: Millikin
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Falbe,Jennifer...... * 2-10 0-5 0-0 1 4 5 3 4 11 3 1 3 36
23 Hammond,KC.......... * 6-17 4-9 0-0 2 4 6 3 16 1 2 0 2 35
30 Krapausky,Meagan.... * 3-7 1-2 0-0 1 1 2 4 7 2 1 0 2 19
34 Barrett,Missy....... * 9-14 5-9 0-0 1 3 4 1 23 0 0 0 7 40
50 Brown,Lauren........ * 11-23 0-0 3-5 4 4 8 2 25 3 5 2 2 39
21 Thiele,Neysa........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
24 Brown,Sara.......... 3-5 0-0 0-0 0 1 1 3 6 2 3 0 1 26
32 Jennings,Lori....... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 3
TEAM................ 1 2 3
Totals.............. 34-76 10-25 3-5 10 20 30 17 81 19 14 3 17 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 34-76 44.7% Game: 44.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 10-25 40.0% Game: 40.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 3-5 60.0% Game: 60.0% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: DePauw-None. Millikin-None.
Attendance: 350
Score by Periods 1st 2nd Total
DePauw........................ 43 36 - 79
Millikin...................... 47 34 - 81
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
DePauw vs Millikin
11/29/98 2 p.m. at Decatur, IL
--------------------------------------------------------------------------------
VISITORS: DePauw
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Boback.............. * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Bender.............. * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Morrison............ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Hasbrook............ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Bailey.............. * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 Selip............... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Hodgkinson.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Rush................ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Hall................ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
35 Haskett............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Millikin
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Falbe,Jennifer...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Hammond,KC.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Krapausky,Meagan.... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Barrett,Missy....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Brown,Lauren........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Thiele,Neysa........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Brown,Sara.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Jennings,Lori....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: DePauw-None. Millikin-None.
Attendance: 350
Score by Periods 1st
DePauw........................ 43
Millikin...................... 47
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
DePauw vs Millikin
11/29/98 2 p.m. at Decatur, IL
--------------------------------------------------------------------------------
VISITORS: DePauw
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Boback.............. * 4-6 0-0 0-1 1 2 3 1 8 2 6 0 5 29
23 Bender.............. * 4-12 0-1 3-5 2 5 7 1 11 6 6 0 2 31
24 Morrison............ * 11-16 3-4 0-0 1 3 4 0 25 2 3 0 0 34
34 Hasbrook............ * 5-6 0-0 4-5 7 9 16 3 14 4 3 0 1 37
44 Bailey.............. * 6-10 0-0 0-1 0 5 5 2 12 1 1 1 0 33
13 Selip............... 0-0 0-0 0-0 0 2 2 0 0 0 0 0 1 10
21 Hodgkinson.......... 0-3 0-3 0-0 0 1 1 1 0 0 1 0 0 9
30 Rush................ 2-3 1-2 2-2 0 2 2 0 7 1 3 0 0 11
32 Hall................ 0-2 0-1 0-0 0 1 1 0 0 0 3 0 0 4
35 Haskett............. 0-0 0-0 2-2 0 0 0 0 2 1 0 0 0 2
TEAM................ 3 3
Totals.............. 32-58 4-11 11-16 11 33 44 8 79 17 26 1 9 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 32-58 55.2% Game: 55.2%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-11 36.4% Game: 36.4%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 11-16 68.8% Game: 68.8%
--------------------------------------------------------------------------------
HOME TEAM: Millikin
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Falbe,Jennifer...... * 2-10 0-5 0-0 1 4 5 3 4 11 3 1 3 36
23 Hammond,KC.......... * 6-17 4-9 0-0 2 4 6 3 16 1 2 0 2 35
30 Krapausky,Meagan.... * 3-7 1-2 0-0 1 1 2 4 7 2 1 0 2 19
34 Barrett,Missy....... * 9-14 5-9 0-0 1 3 4 1 23 0 0 0 7 40
50 Brown,Lauren........ * 11-23 0-0 3-5 4 4 8 2 25 3 5 2 2 39
21 Thiele,Neysa........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
24 Brown,Sara.......... 3-5 0-0 0-0 0 1 1 3 6 2 3 0 1 26
32 Jennings,Lori....... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 3
TEAM................ 1 2 3
Totals.............. 34-76 10-25 3-5 10 20 30 17 81 19 14 3 17 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 34-76 44.7% Game: 44.7%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 10-25 40.0% Game: 40.0%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 3-5 60.0% Game: 60.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: DePauw-None. Millikin-None.
Attendance: 350
Score by Periods 1st 2nd Total
DePauw........................ 43 36 - 79
Millikin...................... 47 34 - 81