
|
| WGF» Women's Golf Records |
Team
Low Round (18 holes) -
| Score | Round and Tournament | Date |
| 1. 311 | Final Round NCAA Championships | 5/18/01 |
| 2. 319 | Illinois Wesleyan Fall Classic Day 1 | 9/22/01 |
| 3. 321 | Illinois Wesleyan Invite Day 1 | 9/16/00 |
| 4. | ||
| 5. |
| Score | Round and Tournament | Date |
| 1. 639 (328-311) | Final Round NCAA Championships | 5/18/01 |
| 2. 643 (321-322) | Illinois Wesleyan Invite Day 2 | 9/17/00 |
| 3. 654 (328-326) | Second Round NCAA Championships | 5/16/01 |
| 4. | ||
| 5. |
| Athlete | Score and Location | Dates |
| Donya Tetrault Diane Imburgia |
73 at Final Round NCAA Champioships 73 at UW-Oshkosh Invite Day 2 |
5/18/01 9/28/02 |
| Donya Tetrault Diane Imburgia |
74 at Hickory Point Invite 74 at Ill. Wesleyan Invite Day 2 |
4/13/12 9/21/03 |
| Stephanie Feeney Stephanie Feeney Donya Tetrault Lydia Lindemann |
75 at Ill. Wesleyan Invite Day 1 75 at Ill. Wesleyan Invite Day 2 75 at Ill. Wesleyan Fall Classic Day 1 75 at Ill. College Invite |
9/16/00 9/17/00 9/22/01 9/6/05 |
| Stephanie Feeney Diane Imburgia Lydia Lindemann |
76 at Lewis Spring Classic Day 2 76 at UW-Whitewater Invite Day 1 76 at UW-Whitewater Invite Day 1 |
4/23/01 9/9/00 9/24/05 |
| Athlete | Score and Location | Dates |
| 1. Stephanie Feeney | 150 (75-75) at Ill. Wesleyan Invite | 9/16-17/00 |
| 2. Diane Imburgia | 151 (77-74) at Ill. Wesleyan Invite | 9/20-21/03 |
| 3. Diane Imburgia | 154 (81-73) at UW-Oshkosh Invite | 9/28-29/02 |
| 4. Katie Harp | 155 (77-78) at IWU Spring Fling | 4/18-19/03 |
| 5. Stephanie Feeney 5. Donya Tetrault |
156 (79-77) at Final Round NCAA 156 (83-73) at Final Round NCAA |
5/18/01 5/18/01 |
Low Individual Average (Season) - min. 10 rounds
| Athlete | Average | Year | Other |
| 1. Stephanie Feeney | 80.04 | 2000-01 | NCAA Qualifier |
| 2. Diane Imburgia | 82.89 | 2002-03 | NCAA Qualifier |
| 3. Donya Tetrault | 83.30 | 2000-01 | NCAA Qualifier |
| 4. Lydia Lindemann 4. Lydia Lindemann |
83.44 83.44 |
2005-06 2006-07 |
|
| 5. Donya Tetrault | 83.71 | 2001-02 | NCAA Qualifier |
| 6. Diane Imburgia | 83.76 | 2003-04 | NCAA Qualifier |
| 7. Stephanie Feeney | 83.80 | 1999-00 | NCAA Qualifier |
| 8. Diane Imburgia | 84.45 | 2000-01 | NCAA Qualifier |
| 9. Brittany Hassee | 86.59 | 2007-08 | |
| 10. Stephanie Feeney 10. Diane Imburgia |
86.69 86.69 |
1998-99 2001-02 |
| Athlete | Average | Rounds | Strokes | Years |
| 1. Stephanie Feeney | 82.98 | 55 | 4564 | 1998-01 |
| 2. Diane Imburgia | 83.55 | 71 | 5932 | 2000-04 |
| 3. Lydia Lindemann | 85.13 | 60 | 5108 | 2003-07 |
| 4. Donya Tetrault | 85.94 | 64 | 5500 | 1998-02 |
| 5. Erin O'Neill | 89.94 | 52 | 4677 | 2000-04 |
| 6. Angela Hess | 91.2 | 59 | 5381 | 1998-02 |
| 7. Katie Harp | 91.48 | 64 | 5855 | 1999-03 |
| 8. Diana Schallert | 96.0 | 36 | 3456 | 2004-07 |
| 9. Kristie Biggs | 102.05 | 38 | 3878 | 1999-03 |
| 10. |
Low Season Averages For First-Year Players
(min. 12 rounds)
Athlete |
Average |
Year |
Other |
1. Diane Imburgia |
84.45 | 2000-01 | NCAA Qualifier |
| 2. Brittany Hassee | 86.59 | 2007-08 | |
| 3. Stephanie Feeney | 86.69 | 1998-99 | |
| 4. Erin O'Neill | 90.83 | 2000-01 | |
| 5. Erin Osmus | 91.13 | 2000-01 | |
| 6. Janelle Nickel | 92.4 | 2006-07 | |
| 7. Katie Gifford | 92.6 | 2005-06 | |
| 8. Marissa Alexander | 94.14 | 2005-06 | |
| 9. Katie Harp | 96.25 | 1999-00 | |
| 10. Diana Schallert | 96.38 | 2004-05 |