Go Big Blue

WGF» 2006-07 Women's Golf Results

Illinois College Invitational
Sept. 2-3, 2006 at Jacksonville, Ill.

Team Scores: Millikin 5th of 11 teams (688)

T7. Marissa Alexander, 169 (92-77)

T13. Lydia Lindemann, 174 (86-88)

T21. Katie Gifford, 179 (89-90)

T41. Diana Schallert, 191 (92-99)

T41. Heather Mitchell, 191 (101-90)

Knox College Invitational

Sept. 8, 2006 at Galesburg, Ill.

Team Scores: Millikin 6th of 16 teams (371)

T10. Lydia Lindemann (89)

T23. Katie Gifford (92)

T28. Marissa Alexander (93)

T46. Janelle Nickel (97)

T71. Diana Schallert (107)

Other Millikin Players

T60. Heather Mitchell (102)

T64. Meghan Christ (103)

69. Erin Dooley (105)

Monmouth College Invitational

Sept. 9, 2006 at Monmouth, Ill.

Team Scores: Millikin tied 6th of 19 teams (355)

T2. Lydia Lindemann (80)

T21. Katie Gifford (88)

T39. Marissa Alexander (93)

T41. Heather Mitchell (94)

T59. Janelle Nickel (99)

Other Millikin Players

T66. Diana Schallert (101)

T71. Meghan Christ (102)

T77. Erin Dooley (104)

Illinois Wesleyan Fall Classic

Sept. 16-17, 2006 at Bloomington, Ill.

Team Scores: Millikin 17th of 25 teams (693)

T34. Lydia Lindemann, 166 (84-82)

T67. Marissa Alexander, 175 (90-85)

79. Katie Gifford, 178 (87-91)

T88. Janelle Nickel, 182 (99-83)

T114. Heather Mitchell, 196 (91-105)

Other Millikin Players

T102. Diana Schallert, 188 (99-89)

123. Meghan Christ, 205 (104-101)

124. Erin Dooley, 208 (105-103)

UW-Whiteweater Invitational

Sept. 23-24, 2006 at Whitewater, Wis.

Team Scores: Millikin tied 7th of 17 teams (725)

T10. Lydia Lindemann, 163 (82-81)

T43. Katie Gifford, 185 (87-98)

T46. Janelle Nickel, 187 (96-91)

T56. Heather Mitchell, 193 (100-93)

T74. Marissa Alexander, 201 (97-104)

Millikin Red Tail Run Fall Classic

Sept. 30-Oct. 1, 2006 at Decatur, Ill.

Team Scores: Millikin 6th of 17 teams (708)

T15. Lydia Lindemann, 170 (87-83)

T28. Janelle Nickel, 178 (95-83)

T33. Katie Gifford, 180 (91-89)

T33. Marissa Alexander, 180 (93-87)

T45. Heather Mitchell, 188 (97-91)

Other Millikin Players

T33. Diana Schallert, 180 (92-88)

T81. Meghan Christ, 207 (103-104)

T91. Erin Dooley, 221 (108-113)

95. Maggie Edwards, 235 (130-105)

CCIW Championships

Oct. 6-7 at Bloomington, Ill.

Team Scores: Millikin 3rd of 7 teams (696)

2. Lydia Lindemann, 161 (79-82)

T14. Katie Gifford, 177 (86-91)

16. Marissa Alexander, 178 (87-91)

T17. Janelle Nickel, 180 (92-88)

T21. Diana Schallert, 186 (94-92)

St. Francis Spring Invitational

March 31-April 1, 2007 in Joliet, Ill.

Team Scores: Millikin 4th of 8

T2. Lydia Lindemann, 163 (82-81)

T23. Katie Gifford, 179 (86-93)

27. Heather Mitchell, 183 (92-91)

30. Janelle Nickel, 189 (97-92)

35. Marissa Alexander, 193 (95-98)

Illinois Wesleyan Spring Fling

April 14-15, 2007 in Bloomington, Ill.

Team Scores: Millikin 12th of 15

T20. Lydia Lindemann, 168 (84-84)

T45. Katie Gifford, 175 (85-90)

T63. Marissa Alexander, 185 (96-89)

T70. Janelle Nickel, 187 (94-93)

81. Heather Mitchell, 197 (101-96)

Other Millikin Players

T79. Meghan Christ, 196 (104-92)

Millikin Hickory Point Open

April 20-21, 2007 in Forsyth, Ill.

Hickory Point Golf Course

Team Scores: Millikin 2nd of 6

6. Lydia Lindemann, 168 (87-81)

T8. Katie Gifford, 170 (85-85)

15. Janelle Nickel, 179 (90-89)

T16. Marissa Alexander, 180 (86-94)

T24. Heather Mitchell, 189 (93-96)

Other Millikin Players

T26. Meghan Christ, 190 (96-94)

 

Individual Scores

Marissa Alexander

T7. 169 (92-77) at Illinois College Invitational, Sept. 2-3, 2006

T28. 93 at Knox Invitational, Sept. 8, 2006

T39. 93 at Monmouth Invitational, Sept. 9, 2006

T67. 175 (90-85) at Illinois Wesleyan Fall Classic, Sept. 16-17, 2006

T74. 201 (97-104) at UW-Whitewater Invite, Sept. 23-24, 2006

T33. 180 (93-87) at Millikin Red Tail Run Fall Classic, Sept. 30-Oct. 1, 2006

16. 178 (87-91) at CCIW Championships, Oct. 6-7, 2006

35. 193 (95-98) at St. Francis Spring Invitational, March 31-April 1, 2007

T63. 185 (96-89) at Illinois Wesleyan Spring Fling, April 14-15, 2007

T16. 180 (86-94) at Millikin Hickory Point Open, April 20-21, 2007

Meghan Christ

T64. 103 at Knox Invitational, Sept. 8, 2006

T71. 102 at Monmouth Invitational, Sept. 9, 2006

123. 205 (104-101) at Illinois Wesleyan Fall Classic, Sept. 16-17, 2006

T81. 207 (103-104) at Millikin Red Tail Run Fall Classic, Sept. 30-Oct. 1, 2006

T79. 196 (104-92) at Illinois Wesleyan Spring Fling, April 14-15, 2007

T26. 190 (96-94) at Millikin Hickory Point Open, April 20-21, 2007

Erin Dooley

69. 105 at Knox Invitational, Sept. 8, 2006

T77. 104 at Monmouth Invitational, Sept. 9, 2006

124. 208 (105-103) at Illinois Wesleyan Fall Classic, Sept. 16-17, 2006

T91. 221 (108-113) at Millikin Red Tail Run Fall Classic, Sept. 30-Oct. 1, 2006

Maggie Edwards

95. 235 (130-105) at Millikin Red Tail Run Fall Classic, Sept. 30-Oct. 1, 2006

Katie Gifford

T21. 179 (89-90) at Illinois College Invitational, Sept. 2-3, 2006

T23. 92 at Knox Invitational, Sept. 8, 2006

T21. 88 at Monmouth Invitational, Sept. 9, 2006

79. 178 (87-91) at Illinois Wesleyan Fall Classic, Sept. 16-17, 2006

T43. 185 (87-98) at UW-Whitewater Invite, Sept. 23-24, 2006

T33. 180 (91-89) at Millikin Red Tail Run Fall Classic, Sept. 30-Oct. 1, 2006

T14. 177 (86-91) at CCIW Championships, Oct. 6-7, 2006

T23. 179 (86-93) at St. Francis Spring Invitational, March 31-April 1, 2007

T45. 175 (85-90) at Illinois Wesleyan Spring Fling, April 14-15, 2007

T8. 170 (85-85) at Millikin Hickory Point Open, April 20-21, 2007

Lydia Lindemann

T13. 174 (86-88) at Illinois College Invitational, Sept. 2-3, 2006

T10. 89 at Knox Invitational, Sept. 8, 2006

T2. 80 at Monmouth Invitational, Sept. 9, 2006

T34. 166 (84-82) at Illinois Wesleyan Fall Classic, Sept. 16-17, 2006

T10. 163 (82-81) at UW-Whitewater Invite, Sept. 23-24, 2006

T15. 170 (87-83) at Millikin Red Tail Run Fall Classic, Sept. 30-Oct. 1, 2006

2. 161 (79-82) at CCIW Championships, Oct. 6-7, 2006

T2. 163 (82-81) at St. Francis Spring Invitational, March 31-April 1, 2007

T20. 168 (84-84) at Illinois Wesleyan Spring Fling, April 14-15, 2007

6. 168 (87-81) at Millikin Hickory Point Open, April 20-21, 2007

Heather Mitchell

T41. 191 (101-90) at Illinois College Invitational, Sept. 2-3, 2006

T60. 102 at Knox Invitational, Sept. 8, 2006

T41. 94 at Monmouth Invitational, Sept. 9, 2006

T114. 196 (91-105) at Illinois Wesleyan Fall Classic, Sept. 16-17, 2006

T56. 193 (100-93) at UW-Whitewater Invite, Sept. 23-24, 2006

T45. 188 (97-91) at Millikin Red Tail Run Fall Classic, Sept. 30-Oct. 1, 2006

27. 183 (92-91) at St. Francis Spring Invitational, March 31-April 1, 2007

81. 197 (101-96) at Illinois Wesleyan Spring Fling, April 14-15, 2007

T24. 189 (93-96) at Millikin Hickory Point Open, April 20-21, 2007

Janelle Nickel

T46. 97 at Knox Invitational, Sept. 8, 2006

T59. 99 at Monmouth Invitational, Sept. 9, 2006

T88. 182 (99-83) at Illinois Wesleyan Fall Classic, Sept. 16-17, 2006

T46. 187 (96-91) at UW-Whitewater Invite, Sept. 23-24, 2006

T28. 178 (95-83) at Millikin Red Tail Run Fall Classic, Sept. 30-Oct. 1, 2006

T17. 180 (92-88) at CCIW Championships, Oct. 6-7, 2006

30. 189 (97-92) at St. Francis Spring Invitational, March 31-April 1, 2007

T70. 187 (94-93) at Illinois Wesleyan Spring Fling, April 14-15, 2007

15. 179 (90-89) at Millikin Hickory Point Open, April 20-21, 2007

Diana Schallert

T41. 191 (92-99) at Illinois College Invitational, Sept. 2-3, 2006

T71. 107 at Knox Invitational, Sept. 8, 2006

T66. 101 at Monmouth Invitational, Sept. 9, 2006

T102. 188 (99-89) at Illinois Wesleyan Fall Classic, Sept. 16-17, 2006

T33. 180 (92-88) at Millikin Red Tail Run Fall Classic, Sept. 30-Oct. 1, 2006

T21. 186 (94-92) at CCIW Championships, Oct. 6-7, 2006