
|
WR» 2005-2006 Individual Wrestling Stats
| Name |
Weight |
Overall |
Tournament Places |
| W-L | |||
| Tim Haneberg | 125 | 7-13 | 3rd at Private School Invite (3-1); 8th at Dubuque (2-3); 5th at Little State (5-2); 3rd at MacMurray (2-1) |
| Jared Christner | 125 | 24-12 | 2nd at Regional (4-1); 2nd at CCIW (1-1); 5th at Wheaton (4-2); 1st at Private School Invit (3-0); 7th at Dubuque (3-2); 4th at Little State (3-2); 1st at MacMurray (2-0) |
| Phil Davidson | 133/141 | 7-11 | 8th at Little State (2-3) |
| Marcus White | 133/141 | 3-4 | |
| Mario Sullivan | 133 | 13-14 | 2nd at Private School Invite (2-1); 3rd at Noth Central Invite (4-1) |
| Kory Theil | 141/133 | 1-4 | |
| Chad Stanek | 141 | 7-14 | 4th at CCIW (1-2); 8th at Dubuque (3-3) |
| Ray Mendez | 141 | 3-4 | |
| Marcus White | 141 | 0-2 | |
Justin Edwards |
149 | 26-11 | 3rd at Regional (3-1); 4th at CCIW (0-2); 2nd at Private School Invite (2-1); 3rd at Little State (5-1); 2nd at MacMurray (2-1), 6th at North Central Invite (4-2) |
| Scot Berry | 149/157 | 6-7 | 3rd at MacMurray (4-1) |
| Bobby Hill | 149 | 2-2 | |
| Khris Argue | 157 | 3-1 | 4th at Private School Invite (3-1) |
| Chris Descourouez | 157/165 | 5-10 | 6th at MacMurray (2-3 at 157) |
| Aaron Buchler | 157/165 | 9-11 | 4th at CCIW (1-2 at 165); 8th at Dubuque (4-3) |
| Lucas McEmery | 174 | 6-17 | 4th at CCIW (1-2); 4th at Private School Invite (2-2); 5th at MacMurray (1-2) |
| Steve Ott | 165/174 | 2-4 | |
| Shawn Miller | 184 | 12-8 | 6th at Dubuque (3-3); 3rd at Little State (4-1); 2nd at MacMurray (1-1) ; 3rd at Matman Invite |
| Barry Brown | 184 | 9-12 | 4th at CCIW (1-2); 7th at Little State (3-2); 4th at MacMurray (2-2) |
| Jason Johnson | 197 | 18-17 | 5th at Regional (3-2); 4th at CCIW (1-2); 5th at Little State (5-2); 2nd at MacMurray (2-1), 4th at North Central Invite (4-2) |
| B.J. Rine | 285 | 0-2 | |
| Bryan Morgan | 285 | 26-8 | NCAA Qualifier - 1st at Regional (3-0); 2nd at CCIW (1-1); 2nd at Wheaton (3-1); 1st at Private School Invite (3-0); 4th at Dubuque (4-2); 3rd at Little State; 1st at MacMurray (4-0) |
| Allan Lick | 285 | 8-8 | |
| Tom Doe | 285 | 5-1 | 3rd at MacMurray (5-1) |
Dec. 11 at MacMurray - no team scores
Jan. 7 at Cornell Matman Invitational - 16th
Jan. 14 at North Central Inviational - 9th
Jan. 21 at Private School Invite - 2nd
Jan. 28 at Monon Bell Duals - 4th
Feb. 4 at Wheaton Invitational - 11th
Feb. 11 at CCIW - 4th
Feb. 19 at NCAA Regional - 7th
Dual Results - Record 2-2
Jan. 28 at Monon Bell - Defeated MacMurray 39-8
Jan. 28 at Monon Bell - Defeated Wabash 21-20
Jan. 28 at Monon Bell - Lost to Carson-Newman 34-12
Jan. 28 at Monon Bell - Lost to Manchester 27-19